Plate
| plateID | 704201205764587520 |
| spRerun | 26 |
| mjd | 54084 |
| plate | 2501 |
| tile | 1741 |
| mapMjd | 5407801 |
| nExp | 20 |
| tai | 4.672832E9 |
| raBoresight | 172.97927 |
| decBoresight | 24.521185 |
| taiHMS | 11:25:37.47 |
| expTime | 6001 |
| expTimeB1 | 5 |
| expTimeB2 | 5 |
| expTimeR1 | 5 |
| expTimeR2 | 5 |
| helioRV | -28.243004 |
| ra | 172.978897 |
| dec | 24.521021 |
| cx | -0.9029866 |
| cy | 0.11121038 |
| cz | 0.41502705 |
| htmID | 15506857249950 |
| sn1_0 | 23.784901 |
| sn1_1 | 21.989201 |
| sn1_2 | 24.436399 |
| sn2_0 | 28.1418 |
| sn2_1 | 24.048201 |
| sn2_2 | 23.1381 |
| dateObs | 2000-09-01 |
| timeSys | tai |
| quality | excellent |
| name | 2501-54078-01 |
| program | binning 1 1 |
| version | v4_29_0 |
| observer | long |
| camVer | SPEC1 v4_8 |
| spec2DVer | v5_3_12 |
| utilsVer | v5_3_0 |
| spec1DVer | v5_13 |
| readVer | v5_3_12 |
| combVer | v5_3_12 |
| extinction_u | 0.0746 |
| extinction_g | 0.0549 |
| extinction_r | 0.0398 |
| extinction_i | 0.0302 |
| extinction_z | 0.0214 |
| rOffset1 | -9999 |
| rSigma1 | -9999 |
| grOff1 | -9999 |
| grSigma1 | -9999 |
| rOffset2 | -9999 |
| rSigma2 | -9999 |
| grOff2 | -9999 |
| grSigma2 | -9999 |
| sfd_used | 0 |
| xygrSig1 | -9999 |
| xygrSig2 | -9999 |
| mpgrSig1 | -9999 |
| mpgrSig2 | -9999 |
| mpgrOff1 | -9999 |
| mpgrOff2 | -9999 |
| isPrimary | 1 |
| cartridgeID | 6 |
| plateVersion | v3_8 |
| haMin | -7 |
| haMax | -7 |
| mjdDesign | 53852 |
| theta | |
| fscanVersion | v4_3_1 |
| fmapVersion | v4_3_1 |
| fscanMode | extreme |
| fscanSpeed | 500 |
| programType | 0 |
| programName | chunk143 |
| loadVersion | 657 |
| expID | 0x47238b0057238800... |