| name | type | length | unit | ucd | description |
| objID | bigint | 8 | | ID_MAIN | Unique SDSS identifier composed from [skyVersion,rerun,run,camcol,field,obj]. |
| skyVersion | tinyint | 1 | | CODE_MISC | 0 = OPDB target, 1 = OPDB best |
| run | smallint | 2 | | OBS_RUN | Run number |
| rerun | smallint | 2 | | CODE_MISC | Rerun number |
| camcol | tinyint | 1 | | INST_ID | Camera column |
| field | smallint | 2 | | ID_FIELD | Field number |
| obj | smallint | 2 | | ID_NUMBER | The object id within a field. Usually changes between reruns of the same field. |
| mode | tinyint | 1 | | CLASS_OBJECT | 1: primary, 2: secondary, 3: family object, 4: outside chunk boundary. |
| nChild | smallint | 2 | | NUMBER | Number of children if this is a composite object that has been deblended. BRIGHT (in a flags sense) objects also have nchild == 1, the non-BRIGHT sibling. |
type | smallint | 2 | | CLASS_OBJECT | Morphological type classification of the object. |
| clean | int | 4 | | CODE_MISC | Clean photometry flag for point sources (1=clean, 0=unclean). |
| probPSF | real | 4 | | STAT_PROBABILITY | Probability that the object is a star. Currently 0 if type == 3 (galaxy), 1 if type == 6 (star). |
insideMask | tinyint | 1 | | CODE_MISC | Flag to indicate whether object is inside a mask and why |
flags | bigint | 8 | | CODE_MISC | Photo Object Attribute Flags |
| rowc | real | 4 | pix | POS_CCD_Y | Row center position (r' coordinates) |
| rowcErr | real | 4 | pix | POS_CCD_Y ERROR | Row center position error (r' coordinates) |
| colc | real | 4 | pix | POS_CCD_X | Column center position (r' coordinates) |
| colcErr | real | 4 | pix | POS_CCD_X ERROR | Column center position error (r' coordinates) |
| rowv | real | 4 | deg/day | POS_ANG_VEL | Row-component of object's velocity. |
| rowvErr | real | 4 | deg/day | POS_ANG_VEL ERROR | Row-component of object's velocity error |
| colv | real | 4 | deg/day | POS_ANG_VEL | Column-component of object's velocity. |
| colvErr | real | 4 | deg/day | POS_ANG_VEL ERROR | Column-component of object's velocity error |
| rowc_u | real | 4 | pix | POS_CCD_Y | Row center |
| rowc_g | real | 4 | pix | POS_CCD_Y | Row center |
| rowc_r | real | 4 | pix | POS_CCD_Y | Row center |
| rowc_i | real | 4 | pix | POS_CCD_Y | Row center |
| rowc_z | real | 4 | pix | POS_CCD_Y | Row center |
| rowcErr_u | real | 4 | pix | POS_CCD_Y ERROR | Row center error |
| rowcErr_g | real | 4 | pix | POS_CCD_Y ERROR | Row center error |
| rowcErr_r | real | 4 | pix | POS_CCD_Y ERROR | Row center error |
| rowcErr_i | real | 4 | pix | POS_CCD_Y ERROR | Row center error |
| rowcErr_z | real | 4 | pix | POS_CCD_Y ERROR | Row center error |
| colc_u | real | 4 | pix | POS_CCD_X | Column center |
| colc_g | real | 4 | pix | POS_CCD_X | Column center |
| colc_r | real | 4 | pix | POS_CCD_X | Column center |
| colc_i | real | 4 | pix | POS_CCD_X | Column center |
| colc_z | real | 4 | pix | POS_CCD_X | Column center |
| colcErr_u | real | 4 | pix | POS_CCD_X ERROR | Column center error |
| colcErr_g | real | 4 | pix | POS_CCD_X ERROR | Column center error |
| colcErr_r | real | 4 | pix | POS_CCD_X ERROR | Column center error |
| colcErr_i | real | 4 | pix | POS_CCD_X ERROR | Column center error |
| colcErr_z | real | 4 | pix | POS_CCD_X ERROR | Column center error |
| sky_u | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL | Sky flux at the center of object (allowing for siblings if blended). |
| sky_g | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL | Sky flux at the center of object (allowing for siblings if blended). |
| sky_r | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL | Sky flux at the center of object (allowing for siblings if blended). |
| sky_i | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL | Sky flux at the center of object (allowing for siblings if blended). |
| sky_z | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL | Sky flux at the center of object (allowing for siblings if blended). |
| skyErr_u | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL ERROR | Sky flux error |
| skyErr_g | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL ERROR | Sky flux error |
| skyErr_r | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL ERROR | Sky flux error |
| skyErr_i | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL ERROR | Sky flux error |
| skyErr_z | real | 4 | maggies/arcsec^2 | INST_SKY_LEVEL ERROR | Sky flux error |
| psfMag_u | real | 4 | mag | PHOT_SDSS_U | PSF flux |
| psfMag_g | real | 4 | mag | PHOT_SDSS_G | PSF flux |
| psfMag_r | real | 4 | mag | PHOT_SDSS_R | PSF flux |
| psfMag_i | real | 4 | mag | PHOT_SDSS_I | PSF flux |
| psfMag_z | real | 4 | mag | PHOT_SDSS_Z | PSF flux |
| psfMagErr_u | real | 4 | mag | PHOT_SDSS_U ERROR | PSF flux error |
| psfMagErr_g | real | 4 | mag | PHOT_SDSS_G ERROR | PSF flux error |
| psfMagErr_r | real | 4 | mag | PHOT_SDSS_R ERROR | PSF flux error |
| psfMagErr_i | real | 4 | mag | PHOT_SDSS_I ERROR | PSF flux error |
| psfMagErr_z | real | 4 | mag | PHOT_SDSS_Z ERROR | PSF flux error |
| fiberMag_u | real | 4 | mag | PHOT_SDSS_U | Flux in 3 arcsec diameter fiber radius |
| fiberMag_g | real | 4 | mag | PHOT_SDSS_G | Flux in 3 arcsec diameter fiber radius |
| fiberMag_r | real | 4 | mag | PHOT_SDSS_R | Flux in 3 arcsec diameter fiber radius |
| fiberMag_i | real | 4 | mag | PHOT_SDSS_I | Flux in 3 arcsec diameter fiber radius |
| fiberMag_z | real | 4 | mag | PHOT_SDSS_Z | Flux in 3 arcsec diameter fiber radius |
| fiberMagErr_u | real | 4 | mag | PHOT_SDSS_U ERROR | Flux in 3 arcsec diameter fiber radius error |
| fiberMagErr_g | real | 4 | mag | PHOT_SDSS_G ERROR | Flux in 3 arcsec diameter fiber radius error |
| fiberMagErr_r | real | 4 | mag | PHOT_SDSS_R ERROR | Flux in 3 arcsec diameter fiber radius error |
| fiberMagErr_i | real | 4 | mag | PHOT_SDSS_I ERROR | Flux in 3 arcsec diameter fiber radius error |
| fiberMagErr_z | real | 4 | mag | PHOT_SDSS_Z ERROR | Flux in 3 arcsec diameter fiber radius error |
| petroMag_u | real | 4 | mag | PHOT_SDSS_U | Petrosian flux |
| petroMag_g | real | 4 | mag | PHOT_SDSS_G | Petrosian flux |
| petroMag_r | real | 4 | mag | PHOT_SDSS_R | Petrosian flux |
| petroMag_i | real | 4 | mag | PHOT_SDSS_I | Petrosian flux |
| petroMag_z | real | 4 | mag | PHOT_SDSS_Z | Petrosian flux |
| petroMagErr_u | real | 4 | mag | PHOT_SDSS_U ERROR | Petrosian flux error |
| petroMagErr_g | real | 4 | mag | PHOT_SDSS_G ERROR | Petrosian flux error |
| petroMagErr_r | real | 4 | mag | PHOT_SDSS_R ERROR | Petrosian flux error |
| petroMagErr_i | real | 4 | mag | PHOT_SDSS_I ERROR | Petrosian flux error |
| petroMagErr_z | real | 4 | mag | PHOT_SDSS_Z ERROR | Petrosian flux error |
| petroRad_u | real | 4 | arcsec | EXTENSION_RAD | Petrosian radius |
| petroRad_g | real | 4 | arcsec | EXTENSION_RAD | Petrosian radius |
| petroRad_r | real | 4 | arcsec | EXTENSION_RAD | Petrosian radius |
| petroRad_i | real | 4 | arcsec | EXTENSION_RAD | Petrosian radius |
| petroRad_z | real | 4 | arcsec | EXTENSION_RAD | Petrosian radius |
| petroRadErr_u | real | 4 | arcsec | EXTENSION_RAD ERROR | Petrosian radius error |
| petroRadErr_g | real | 4 | arcsec | EXTENSION_RAD ERROR | Petrosian radius error |
| petroRadErr_r | real | 4 | arcsec | EXTENSION_RAD ERROR | Petrosian radius error |
| petroRadErr_i | real | 4 | arcsec | EXTENSION_RAD ERROR | Petrosian radius error |
| petroRadErr_z | real | 4 | arcsec | EXTENSION_RAD ERROR | Petrosian radius error |
| petroR50_u | real | 4 | arcsec | EXTENSION_RAD | Radius containing 50% of Petrosian flux |
| petroR50_g | real | 4 | arcsec | EXTENSION_RAD | Radius containing 50% of Petrosian flux |
| petroR50_r | real | 4 | arcsec | EXTENSION_RAD | Radius containing 50% of Petrosian flux |
| petroR50_i | real | 4 | arcsec | EXTENSION_RAD | Radius containing 50% of Petrosian flux |
| petroR50_z | real | 4 | arcsec | EXTENSION_RAD | Radius containing 50% of Petrosian flux |
| petroR50Err_u | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 50% of Petrosian flux error |
| petroR50Err_g | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 50% of Petrosian flux error |
| petroR50Err_r | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 50% of Petrosian flux error |
| petroR50Err_i | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 50% of Petrosian flux error |
| petroR50Err_z | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 50% of Petrosian flux error |
| petroR90_u | real | 4 | arcsec | EXTENSION_RAD | Radius containing 90% of Petrosian flux |
| petroR90_g | real | 4 | arcsec | EXTENSION_RAD | Radius containing 90% of Petrosian flux |
| petroR90_r | real | 4 | arcsec | EXTENSION_RAD | Radius containing 90% of Petrosian flux |
| petroR90_i | real | 4 | arcsec | EXTENSION_RAD | Radius containing 90% of Petrosian flux |
| petroR90_z | real | 4 | arcsec | EXTENSION_RAD | Radius containing 90% of Petrosian flux |
| petroR90Err_u | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 90% of Petrosian flux error |
| petroR90Err_g | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 90% of Petrosian flux error |
| petroR90Err_r | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 90% of Petrosian flux error |
| petroR90Err_i | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 90% of Petrosian flux error |
| petroR90Err_z | real | 4 | arcsec | EXTENSION_RAD ERROR | Error in radius with 90% of Petrosian flux error |
| q_u | real | 4 | | FIT_PARAM | Stokes Q parameter |
| q_g | real | 4 | | FIT_PARAM | Stokes Q parameter |
| q_r | real | 4 | | FIT_PARAM | Stokes Q parameter |
| q_i | real | 4 | | FIT_PARAM | Stokes Q parameter |
| q_z | real | 4 | | FIT_PARAM | Stokes Q parameter |
| qErr_u | real | 4 | | FIT_PARAM ERROR | Stokes Q parameter error |
| qErr_g | real | 4 | | FIT_PARAM ERROR | Stokes Q parameter error |
| qErr_r | real | 4 | | FIT_PARAM ERROR | Stokes Q parameter error |
| qErr_i | real | 4 | | FIT_PARAM ERROR | Stokes Q parameter error |
| qErr_z | real | 4 | | FIT_PARAM ERROR | Stokes Q parameter error |
| u_u | real | 4 | | FIT_PARAM | Stokes U parameter |
| u_g | real | 4 | | FIT_PARAM | Stokes U parameter |
| u_r | real | 4 | | FIT_PARAM | Stokes U parameter |
| u_i | real | 4 | | FIT_PARAM | Stokes U parameter |
| u_z | real | 4 | | FIT_PARAM | Stokes U parameter |
| uErr_u | real | 4 | | FIT_PARAM ERROR | Stokes U parameter error |
| uErr_g | real | 4 | | FIT_PARAM ERROR | Stokes U parameter error |
| uErr_r | real | 4 | | FIT_PARAM ERROR | Stokes U parameter error |
| uErr_i | real | 4 | | FIT_PARAM ERROR | Stokes U parameter error |
| uErr_z | real | 4 | | FIT_PARAM ERROR | Stokes U parameter error |
| mE1_u | real | 4 | | FIT_PARAM | Adaptive E1 shape measure |
| mE1_g | real | 4 | | FIT_PARAM | Adaptive E1 shape measure |
| mE1_r | real | 4 | | FIT_PARAM | Adaptive E1 shape measure |
| mE1_i | real | 4 | | FIT_PARAM | Adaptive E1 shape measure |
| mE1_z | real | 4 | | FIT_PARAM | Adaptive E1 shape measure |
| mE2_u | real | 4 | | FIT_PARAM | Adaptive E2 shape measure |
| mE2_g | real | 4 | | FIT_PARAM | Adaptive E2 shape measure |
| mE2_r | real | 4 | | FIT_PARAM | Adaptive E2 shape measure |
| mE2_i | real | 4 | | FIT_PARAM | Adaptive E2 shape measure |
| mE2_z | real | 4 | | FIT_PARAM | Adaptive E2 shape measure |
| mE1E1Err_u | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E1 shape measure |
| mE1E1Err_g | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E1 shape measure |
| mE1E1Err_r | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E1 shape measure |
| mE1E1Err_i | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E1 shape measure |
| mE1E1Err_z | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E1 shape measure |
| mE1E2Err_u | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E2 shape measure |
| mE1E2Err_g | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E2 shape measure |
| mE1E2Err_r | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E2 shape measure |
| mE1E2Err_i | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E2 shape measure |
| mE1E2Err_z | real | 4 | | FIT_PARAM ERROR | Covariance in E1/E2 shape measure |
| mE2E2Err_u | real | 4 | | FIT_PARAM ERROR | Covariance in E2/E2 shape measure |
| mE2E2Err_g | real | 4 | | FIT_PARAM ERROR | Covariance in E2/E2 shape measure |
| mE2E2Err_r | real | 4 | | FIT_PARAM ERROR | Covariance in E2/E2 shape measure |
| mE2E2Err_i | real | 4 | | FIT_PARAM ERROR | Covariance in E2/E2 shape measure |
| mE2E2Err_z | real | 4 | | FIT_PARAM ERROR | Covariance in E2/E2 shape measure |
| mRrCc_u | real | 4 | | FIT_PARAM | Adaptive ( + ) |
| mRrCc_g | real | 4 | | FIT_PARAM | Adaptive ( + ) |
| mRrCc_r | real | 4 | | FIT_PARAM | Adaptive ( + ) |
| mRrCc_i | real | 4 | | FIT_PARAM | Adaptive ( + ) |
| mRrCc_z | real | 4 | | FIT_PARAM | Adaptive ( + ) |
| mRrCcErr_u | real | 4 | | FIT_PARAM ERROR | Error in adaptive ( + ) |
| mRrCcErr_g | real | 4 | | FIT_PARAM ERROR | Error in adaptive ( + ) |
| mRrCcErr_r | real | 4 | | FIT_PARAM ERROR | Error in adaptive ( + ) |
| mRrCcErr_i | real | 4 | | FIT_PARAM ERROR | Error in adaptive ( + ) |
| mRrCcErr_z | real | 4 | | FIT_PARAM ERROR | Error in adaptive ( + ) |
| mCr4_u | real | 4 | | FIT_PARAM | Adaptive fourth moment of object |
| mCr4_g | real | 4 | | FIT_PARAM | Adaptive fourth moment of object |
| mCr4_r | real | 4 | | FIT_PARAM | Adaptive fourth moment of object |
| mCr4_i | real | 4 | | FIT_PARAM | Adaptive fourth moment of object |
| mCr4_z | real | 4 | | FIT_PARAM | Adaptive fourth moment of object |
| mE1PSF_u | real | 4 | | FIT_PARAM | Adaptive E1 for PSF |
| mE1PSF_g | real | 4 | | FIT_PARAM | Adaptive E1 for PSF |
| mE1PSF_r | real | 4 | | FIT_PARAM | Adaptive E1 for PSF |
| mE1PSF_i | real | 4 | | FIT_PARAM | Adaptive E1 for PSF |
| mE1PSF_z | real | 4 | | FIT_PARAM | Adaptive E1 for PSF |
| mE2PSF_u | real | 4 | | FIT_PARAM | Adaptive E2 for PSF |
| mE2PSF_g | real | 4 | | FIT_PARAM | Adaptive E2 for PSF |
| mE2PSF_r | real | 4 | | FIT_PARAM | Adaptive E2 for PSF |
| mE2PSF_i | real | 4 | | FIT_PARAM | Adaptive E2 for PSF |
| mE2PSF_z | real | 4 | | FIT_PARAM | Adaptive E2 for PSF |
| mRrCcPSF_u | real | 4 | | FIT_PARAM | Adaptive ( + ) for PSF |
| mRrCcPSF_g | real | 4 | | FIT_PARAM | Adaptive ( + ) for PSF |
| mRrCcPSF_r | real | 4 | | FIT_PARAM | Adaptive ( + ) for PSF |
| mRrCcPSF_i | real | 4 | | FIT_PARAM | Adaptive ( + ) for PSF |
| mRrCcPSF_z | real | 4 | | FIT_PARAM | Adaptive ( + ) for PSF |
| mCr4PSF_u | real | 4 | | FIT_PARAM | Adaptive fourth moment for PSF |
| mCr4PSF_g | real | 4 | | FIT_PARAM | Adaptive fourth moment for PSF |
| mCr4PSF_r | real | 4 | | FIT_PARAM | Adaptive fourth moment for PSF |
| mCr4PSF_i | real | 4 | | FIT_PARAM | Adaptive fourth moment for PSF |
| mCr4PSF_z | real | 4 | | FIT_PARAM | Adaptive fourth moment for PSF |
| isoRowc_u | real | 4 | pix | FIT_PARAM | Isophotal row centroid |
| isoRowc_g | real | 4 | pix | FIT_PARAM | Isophotal row centroid |
| isoRowc_r | real | 4 | pix | FIT_PARAM | Isophotal row centroid |
| isoRowc_i | real | 4 | pix | FIT_PARAM | Isophotal row centroid |
| isoRowc_z | real | 4 | pix | FIT_PARAM | Isophotal row centroid |
| isoRowcErr_u | real | 4 | pix | FIT_PARAM | Isophotal row centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoRowcErr_g | real | 4 | pix | FIT_PARAM | Isophotal row centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoRowcErr_r | real | 4 | pix | FIT_PARAM | Isophotal row centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoRowcErr_i | real | 4 | pix | FIT_PARAM | Isophotal row centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoRowcErr_z | real | 4 | pix | FIT_PARAM | Isophotal row centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoRowcGrad_u | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in row centroid with isophote |
| isoRowcGrad_g | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in row centroid with isophote |
| isoRowcGrad_r | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in row centroid with isophote |
| isoRowcGrad_i | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in row centroid with isophote |
| isoRowcGrad_z | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in row centroid with isophote |
| isoColc_u | real | 4 | pix | FIT_PARAM | Isophotal column centroid |
| isoColc_g | real | 4 | pix | FIT_PARAM | Isophotal column centroid |
| isoColc_r | real | 4 | pix | FIT_PARAM | Isophotal column centroid |
| isoColc_i | real | 4 | pix | FIT_PARAM | Isophotal column centroid |
| isoColc_z | real | 4 | pix | FIT_PARAM | Isophotal column centroid |
| isoColcErr_u | real | 4 | pix | FIT_PARAM | Isophotal column centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoColcErr_g | real | 4 | pix | FIT_PARAM | Isophotal column centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoColcErr_r | real | 4 | pix | FIT_PARAM | Isophotal column centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoColcErr_i | real | 4 | pix | FIT_PARAM | Isophotal column centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoColcErr_z | real | 4 | pix | FIT_PARAM | Isophotal column centroid error. PLACEHOLDER, set to -9999 or -1000 |
| isoColcGrad_u | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in column centroid with isophote |
| isoColcGrad_g | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in column centroid with isophote |
| isoColcGrad_r | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in column centroid with isophote |
| isoColcGrad_i | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in column centroid with isophote |
| isoColcGrad_z | real | 4 | pix/(mag/arcsec^2) | FIT_PARAM | Gradient in column centroid with isophote |
| isoA_u | real | 4 | pix | EXTENSION_RAD | Isophotal major axis |
| isoA_g | real | 4 | pix | EXTENSION_RAD | Isophotal major axis |
| isoA_r | real | 4 | pix | EXTENSION_RAD | Isophotal major axis |
| isoA_i | real | 4 | pix | EXTENSION_RAD | Isophotal major axis |
| isoA_z | real | 4 | pix | EXTENSION_RAD | Isophotal major axis |
| isoAErr_u | real | 4 | pix | EXTENSION_RAD ERROR | Isophotal major axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoAErr_g | real | 4 | pix | EXTENSION_RAD ERROR | Isophotal major axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoAErr_r | real | 4 | pix | EXTENSION_RAD ERROR | Isophotal major axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoAErr_i | real | 4 | pix | EXTENSION_RAD ERROR | Isophotal major axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoAErr_z | real | 4 | pix | EXTENSION_RAD ERROR | Isophotal major axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoB_u | real | 4 | pix | EXTENSION_SMIN | Isophotal minor axis |
| isoB_g | real | 4 | pix | EXTENSION_SMIN | Isophotal minor axis |
| isoB_r | real | 4 | pix | EXTENSION_SMIN | Isophotal minor axis |
| isoB_i | real | 4 | pix | EXTENSION_SMIN | Isophotal minor axis |
| isoB_z | real | 4 | pix | EXTENSION_SMIN | Isophotal minor axis |
| isoBErr_u | real | 4 | pix | EXTENSION_SMIN ERROR | Isophotal minor axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoBErr_g | real | 4 | pix | EXTENSION_SMIN ERROR | Isophotal minor axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoBErr_r | real | 4 | pix | EXTENSION_SMIN ERROR | Isophotal minor axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoBErr_i | real | 4 | pix | EXTENSION_SMIN ERROR | Isophotal minor axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoBErr_z | real | 4 | pix | EXTENSION_SMIN ERROR | Isophotal minor axis error. PLACEHOLDER, set to -9999 or -1000 |
| isoAGrad_u | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in major axis at the isophote |
| isoAGrad_g | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in major axis at the isophote |
| isoAGrad_r | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in major axis at the isophote |
| isoAGrad_i | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in major axis at the isophote |
| isoAGrad_z | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in major axis at the isophote |
| isoBGrad_u | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in minor axis at the isophote |
| isoBGrad_g | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in minor axis at the isophote |
| isoBGrad_r | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in minor axis at the isophote |
| isoBGrad_i | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in minor axis at the isophote |
| isoBGrad_z | real | 4 | arcsec/(mag/arcsec^2) | FIT_PARAM | Gradient in minor axis at the isophote |
| isoPhi_u | real | 4 | deg | FIT_PARAM | Isophotal position angle (+N thru E) |
| isoPhi_g | real | 4 | deg | FIT_PARAM | Isophotal position angle (+N thru E) |
| isoPhi_r | real | 4 | deg | FIT_PARAM | Isophotal position angle (+N thru E) |
| isoPhi_i | real | 4 | deg | FIT_PARAM | Isophotal position angle (+N thru E) |
| isoPhi_z | real | 4 | deg | FIT_PARAM | Isophotal position angle (+N thru E) |
| isoPhiErr_u | real | 4 | deg | FIT_PARAM | Isophotal position angle error. PLACEHOLDER, set to -9999 or -1000 |
| isoPhiErr_g | real | 4 | deg | FIT_PARAM | Isophotal position angle error. PLACEHOLDER, set to -9999 or -1000 |
| isoPhiErr_r | real | 4 | deg | FIT_PARAM | Isophotal position angle error. PLACEHOLDER, set to -9999 or -1000 |
| isoPhiErr_i | real | 4 | deg | FIT_PARAM | Isophotal position angle error. PLACEHOLDER, set to -9999 or -1000 |
| isoPhiErr_z | real | 4 | deg | FIT_PARAM | Isophotal position angle error. PLACEHOLDER, set to -9999 or -1000 |
| isoPhiGrad_u | real | 4 | deg/(mag/arcsec^2) | FIT_PARAM | Gradient in positional angle with isophote |
| isoPhiGrad_g | real | 4 | deg/(mag/arcsec^2) | FIT_PARAM | Gradient in positional angle with isophote |
| isoPhiGrad_r | real | 4 | deg/(mag/arcsec^2) | FIT_PARAM | Gradient in positional angle with isophote |
| isoPhiGrad_i | real | 4 | deg/(mag/arcsec^2) | FIT_PARAM | Gradient in positional angle with isophote |
| isoPhiGrad_z | real | 4 | deg/(mag/arcsec^2) | FIT_PARAM | Gradient in positional angle with isophote |
| deVRad_u | real | 4 | arcsec | EXTENSION_RAD FIT_PARAM | DeVaucouleurs fit scale radius |
| deVRad_g | real | 4 | arcsec | EXTENSION_RAD FIT_PARAM | DeVaucouleurs fit scale radius |
| deVRad_r | real | 4 | arcsec | EXTENSION_RAD FIT_PARAM | DeVaucouleurs fit scale radius |
| deVRad_i | real | 4 | arcsec | EXTENSION_RAD FIT_PARAM | DeVaucouleurs fit scale radius |
| deVRad_z | real | 4 | arcsec | EXTENSION_RAD FIT_PARAM | DeVaucouleurs fit scale radius |
| deVRadErr_u | real | 4 | arcsec | EXTENSION_RAD ERROR | DeVaucouleurs fit scale radius error |
| deVRadErr_g | real | 4 | arcsec | EXTENSION_RAD ERROR | DeVaucouleurs fit scale radius error |
| deVRadErr_r | real | 4 | arcsec | EXTENSION_RAD ERROR | DeVaucouleurs fit scale radius error |
| deVRadErr_i | real | 4 | arcsec | EXTENSION_RAD ERROR | DeVaucouleurs fit scale radius error |
| deVRadErr_z | real | 4 | arcsec | EXTENSION_RAD ERROR | DeVaucouleurs fit scale radius error |
| deVAB_u | real | 4 | | FIT_PARAM | DeVaucouleurs fit a/b |
| deVAB_g | real | 4 | | FIT_PARAM | DeVaucouleurs fit a/b |
| deVAB_r | real | 4 | | FIT_PARAM | DeVaucouleurs fit a/b |
| deVAB_i | real | 4 | | FIT_PARAM | DeVaucouleurs fit a/b |
| deVAB_z | real | 4 | | FIT_PARAM | DeVaucouleurs fit a/b |
| deVABErr_u | real | 4 | | FIT_PARAM ERROR | DeVaucouleurs fit a/b error |
| deVABErr_g | real | 4 | | FIT_PARAM ERROR | DeVaucouleurs fit a/b error |
| deVABErr_r | real | 4 | | FIT_PARAM ERROR | DeVaucouleurs fit a/b error |
| deVABErr_i | real | 4 | | FIT_PARAM ERROR | DeVaucouleurs fit a/b error |
| deVABErr_z | real | 4 | | FIT_PARAM ERROR | DeVaucouleurs fit a/b error |
| deVPhi_u | real | 4 | deg | FIT_PARAM POS_ANG_GENERAL | DeVaucouleurs fit position angle (+N thru E) |
| deVPhi_g | real | 4 | deg | FIT_PARAM POS_ANG_GENERAL | DeVaucouleurs fit position angle (+N thru E) |
| deVPhi_r | real | 4 | deg | FIT_PARAM POS_ANG_GENERAL | DeVaucouleurs fit position angle (+N thru E) |
| deVPhi_i | real | 4 | deg | FIT_PARAM POS_ANG_GENERAL | DeVaucouleurs fit position angle (+N thru E) |
| deVPhi_z | real | 4 | deg | FIT_PARAM POS_ANG_GENERAL | DeVaucouleurs fit position angle (+N thru E) |
| deVPhiErr_u | real | 4 | deg | FIT_PARAM POS_ANG_GENERAL ERROR | DeVaucouleurs fit position angle error. PLACEHOLDER, set to -9999 or -1000 |
| deVPhiErr_g | real | 4 | deg | FIT_PARAM POS_ANG_GENERAL ERROR | DeVaucouleurs fit position angle error. PLACEHOLDER, set to -9999 or -1000 |
| deVPhiErr_r | real | 4 | deg | FIT_PARAM POS_ANG_GENERAL ERROR | DeVaucouleurs fit position angle error. PLACEHOLDER, set to -9999 or -1000 |
| deVPhiErr_i | real | 4 | deg | FIT_PARAM POS_ANG_GENERAL ERROR | DeVaucouleurs fit position angle error. PLACEHOLDER, set to -9999 or -1000 |
