objID | 587729746840781197 |
skyVersion | 1 |
run | 2327 |
rerun | 40 |
camcol | 2 |
field | 96 |
obj | 397 |
mode | 1 |
nChild | 0 |
type | 6 |
clean | 1 |
probPSF | 1 |
insideMask | 0 |
flags | 68987912704 |
rowc | 777.894409 |
rowcErr | 5.015578E-3 |
colc | 1558.92908 |
colcErr | 4.857716E-3 |
rowv | -1.609249E-4 |
rowvErr | 2.022331E-3 |
colv | 5.768682E-4 |
colvErr | 2.886112E-3 |
rowc_u | 782.46344 |
rowc_g | 787.869324 |
rowc_r | 777.894409 |
rowc_i | 780.387878 |
rowc_z | 783.793945 |
rowcErr_u | 0.224692 |
rowcErr_g | 0.012716 |
rowcErr_r | 5.015578E-3 |
rowcErr_i | 3.270371E-3 |
rowcErr_z | 7.559423E-3 |
colc_u | 1563.58716 |
colc_g | 1561.71619 |
colc_r | 1558.92908 |
colc_i | 1558.85498 |
colc_z | 1560.00745 |
colcErr_u | 0.307546 |
colcErr_g | 0.013125 |
colcErr_r | 4.857716E-3 |
colcErr_i | 3.150693E-3 |
colcErr_z | 7.098072E-3 |
sky_u | 1.402617E-9 |
sky_g | 1.751242E-9 |
sky_r | 3.571346E-9 |
sky_i | 6.077587E-9 |
sky_z | 1.774521E-8 |
skyErr_u | 1.168151E-12 |
skyErr_g | 4.692754E-13 |
skyErr_r | 7.296377E-13 |
skyErr_i | 1.10971E-12 |
skyErr_z | 3.933461E-12 |
psfMag_u | 21.249121 |
psfMag_g | 18.485779 |
psfMag_r | 16.987198 |
psfMag_i | 16.220781 |
psfMag_z | 15.746653 |
psfMagErr_u | 0.130039 |
psfMagErr_g | 0.016545 |
psfMagErr_r | 0.013386 |
psfMagErr_i | 0.012833 |
psfMagErr_z | 0.016085 |
fiberMag_u | 21.667521 |
fiberMag_g | 18.827127 |
fiberMag_r | 17.354071 |
fiberMag_i | 16.579653 |
fiberMag_z | 16.105913 |
fiberMagErr_u | 0.182704 |
fiberMagErr_g | 7.697704E-3 |
fiberMagErr_r | 3.762554E-3 |
fiberMagErr_i | 2.604773E-3 |
fiberMagErr_z | 5.411253E-3 |
petroMag_u | 21.287579 |
petroMag_g | 18.561653 |
petroMag_r | 17.056982 |
petroMag_i | 16.280272 |
petroMag_z | 15.818718 |
petroMagErr_u | 0.211371 |
petroMagErr_g | 8.025124E-3 |
petroMagErr_r | 3.694776E-3 |
petroMagErr_i | 2.62882E-3 |
petroMagErr_z | 5.493541E-3 |
petroRad_u | 1.902861 |
petroRad_g | 1.564448 |
petroRad_r | 1.249635 |
petroRad_i | 1.215731 |
petroRad_z | 1.291803 |
petroRadErr_u | 0.287439 |
petroRadErr_g | 0.0148 |
petroRadErr_r | 8.250904E-3 |
petroRadErr_i | 7.876247E-3 |
petroRadErr_z | 0.012409 |
petroR50_u | 0.871095 |
petroR50_g | 0.779696 |
petroR50_r | 0.629865 |
petroR50_i | 0.621847 |
petroR50_z | 0.658236 |
petroR50Err_u | 0.201303 |
petroR50Err_g | 4.46113E-3 |
petroR50Err_r | 1.675842E-3 |
petroR50Err_i | 1.158864E-3 |
petroR50Err_z | 2.567654E-3 |
petroR90_u | 1.947789 |
petroR90_g | 1.576872 |
petroR90_r | 1.43657 |
petroR90_i | 1.423823 |
petroR90_z | 1.440144 |
petroR90Err_u | -1000 |
petroR90Err_g | 0.028053 |
petroR90Err_r | 0.015252 |
petroR90Err_i | 0.01127 |
petroR90Err_z | 0.021528 |
q_u | 0.06239 |
q_g | 0.016458 |
q_r | -0.011295 |
q_i | -0.022049 |
q_z | -0.031487 |
qErr_u | 0.108928 |
qErr_g | 4.750746E-3 |
qErr_r | 2.232456E-3 |
qErr_i | 1.537998E-3 |
qErr_z | 3.18693E-3 |
u_u | 0.129943 |
u_g | -0.0116 |
u_r | -0.013811 |
u_i | -0.030977 |
u_z | -0.022584 |
uErr_u | 0.110323 |
uErr_g | 4.750099E-3 |
uErr_r | 2.232597E-3 |
uErr_i | 1.538725E-3 |
uErr_z | 3.185398E-3 |
mE1_u | 0.460414 |
mE1_g | 0.033021 |
mE1_r | -0.029813 |
mE1_i | -0.055792 |
mE1_z | -0.082968 |
mE2_u | 0.370183 |
mE2_g | -3.802404E-4 |
mE2_r | -0.05043 |
mE2_i | -0.099956 |
mE2_z | -0.106213 |
mE1E1Err_u | 0.153201 |
mE1E1Err_g | 5.571064E-3 |
mE1E1Err_r | 1.664989E-3 |
mE1E1Err_i | 1.135485E-3 |
mE1E1Err_z | 3.008208E-3 |
mE1E2Err_u | -0.071248 |
mE1E2Err_g | 1.975157E-5 |
mE1E2Err_r | -6.458788E-5 |
mE1E2Err_i | -8.492727E-5 |
mE1E2Err_z | -2.833684E-4 |
mE2E2Err_u | 0.16032 |
mE2E2Err_g | 5.574103E-3 |
mE2E2Err_r | 1.66361E-3 |
mE2E2Err_i | 1.131561E-3 |
mE2E2Err_z | 3.00154E-3 |
mRrCc_u | 3.54629 |
mRrCc_g | 5.045684 |
mRrCc_r | 2.877516 |
mRrCc_i | 2.831695 |
mRrCc_z | 3.341315 |
mRrCcErr_u | 0.835083 |
mRrCcErr_g | 0.028156 |
mRrCcErr_r | 4.803541E-3 |
mRrCcErr_i | 3.246715E-3 |
mRrCcErr_z | 0.010214 |
mCr4_u | 2.260995 |
mCr4_g | 2.088756 |
mCr4_r | 2.117802 |
mCr4_i | 2.104088 |
mCr4_z | 2.100138 |
mE1PSF_u | 0.096004 |
mE1PSF_g | 0.03476 |
mE1PSF_r | -9.043857E-3 |
mE1PSF_i | -0.054031 |
mE1PSF_z | -0.078082 |
mE2PSF_u | -0.046014 |
mE2PSF_g | 6.723473E-3 |
mE2PSF_r | -0.043705 |
mE2PSF_i | -0.08839 |
mE2PSF_z | -0.13837 |
mRrCcPSF_u | 5.658745 |
mRrCcPSF_g | 5.153498 |
mRrCcPSF_r | 2.95981 |
mRrCcPSF_i | 2.801687 |
mRrCcPSF_z | 3.355641 |
mCr4PSF_u | 2.083349 |
mCr4PSF_g | 2.077995 |
mCr4PSF_r | 2.122526 |
mCr4PSF_i | 2.129918 |
mCr4PSF_z | 2.087204 |
isoRowc_u | 782.389709 |
isoRowc_g | 787.864563 |
isoRowc_r | 777.854675 |
isoRowc_i | -9999 |
isoRowc_z | 783.733826 |
isoRowcErr_u | -1000 |
isoRowcErr_g | -1000 |
isoRowcErr_r | -1000 |
isoRowcErr_i | -9999 |
isoRowcErr_z | -1000 |
isoRowcGrad_u | -0.043945 |
isoRowcGrad_g | 6.137316E-4 |
isoRowcGrad_r | -0.011671 |
isoRowcGrad_i | -9999 |
isoRowcGrad_z | 0.064466 |
isoColc_u | 1563.66528 |
isoColc_g | 1561.68982 |
isoColc_r | 1558.84558 |
isoColc_i | -9999 |
isoColc_z | 1559.90637 |
isoColcErr_u | -1000 |
isoColcErr_g | -1000 |
isoColcErr_r | -1000 |
isoColcErr_i | -9999 |
isoColcErr_z | -1000 |
isoColcGrad_u | 0.032847 |
isoColcGrad_g | 3.832821E-3 |
isoColcGrad_r | 3.15518E-3 |
isoColcGrad_i | -9999 |
isoColcGrad_z | -0.060311 |
isoA_u | 5.771281 |
isoA_g | 7.115082 |
isoA_r | 9.749866 |
isoA_i | -9999 |
isoA_z | 13.666122 |
isoAErr_u | -1000 |
isoAErr_g | -1000 |
isoAErr_r | -1000 |
isoAErr_i | -9999 |
isoAErr_z | -1000 |
isoB_u | 4.202817 |
isoB_g | 6.299675 |
isoB_r | 8.389072 |
isoB_i | -9999 |
isoB_z | 11.965462 |
isoBErr_u | -1000 |
isoBErr_g | -1000 |
isoBErr_r | -1000 |
isoBErr_i | -9999 |
isoBErr_z | -1000 |
isoAGrad_u | 0.192215 |
isoAGrad_g | 0.377109 |
isoAGrad_r | 0.607819 |
isoAGrad_i | -9999 |
isoAGrad_z | 1.051124 |
isoBGrad_u | 0.409204 |
isoBGrad_g | 0.256485 |
isoBGrad_r | 0.518475 |
isoBGrad_i | -9999 |
isoBGrad_z | 0.282943 |
isoPhi_u | 32.011791 |
isoPhi_g | 111.912376 |
isoPhi_r | 110.901443 |
isoPhi_i | -9999 |
isoPhi_z | 123.509583 |
isoPhiErr_u | -1000 |
isoPhiErr_g | -1000 |
isoPhiErr_r | -1000 |
isoPhiErr_i | -9999 |
isoPhiErr_z | -1000 |
isoPhiGrad_u | 9.636268 |
isoPhiGrad_g | 8.742172 |
isoPhiGrad_r | -23.739992 |
isoPhiGrad_i | -9999 |
isoPhiGrad_z | -1.451411 |
deVRad_u | 0.307066 |
deVRad_g | |
deVRad_r | 8.085646E-3 |
deVRad_i | 0.020713 |
deVRad_z | 7.737886E-3 |
deVRadErr_u | 0.452852 |
deVRadErr_g | |
deVRadErr_r | 0.117501 |
deVRadErr_i | 0.101063 |
deVRadErr_z | 0.02059 |
deVAB_u | 0.05 |
deVAB_g | 0.800012 |
deVAB_r | 0.147237 |
deVAB_i | 0.305784 |
deVAB_z | 0.703946 |
deVABErr_u | |
deVABErr_g | 5.072833 |
deVABErr_r | 2.034368 |
deVABErr_i | 2.078166 |
deVABErr_z | 3.642376E-4 |
deVPhi_u | 18.328354 |
deVPhi_g | 128.236694 |
deVPhi_r | 103.835564 |
deVPhi_i | 137.773773 |
deVPhi_z | 104.495239 |
deVPhiErr_u | -1000 |
deVPhiErr_g | -1000 |
deVPhiErr_r | -1000 |
deVPhiErr_i | -1000 |
deVPhiErr_z | -1000 |
deVMag_u | 21.220243 |
deVMag_g | 18.495014 |
deVMag_r | 16.99917 |
deVMag_i | 16.220318 |
deVMag_z | 15.752448 |
deVMagErr_u | 0.180616 |
deVMagErr_g | 7.701822E-3 |
deVMagErr_r | 4.966798E-3 |
deVMagErr_i | 4.317782E-3 |
deVMagErr_z | 5.967628E-3 |
expRad_u | 8.66676E-3 |
expRad_g | |
expRad_r | 0.013464 |
expRad_i | 0.021037 |
expRad_z | 9.207574E-3 |
expRadErr_u | 6.646046 |
expRadErr_g | |
expRadErr_r | 0.272426 |
expRadErr_i | 0.047438 |
expRadErr_z | 0.01677 |
expAB_u | 0.381863 |
expAB_g | 0.917169 |
expAB_r | 0.118965 |
expAB_i | 0.455158 |
expAB_z | 0.713416 |
expABErr_u | 232.806625 |
expABErr_g | 4.678749 |
expABErr_r | 2.350668 |
expABErr_i | 1.469176 |
expABErr_z | 1.284029 |
expPhi_u | 52.815685 |
expPhi_g | 128.211929 |
expPhi_r | 103.818283 |
expPhi_i | 137.78511 |
expPhi_z | 104.482353 |
expPhiErr_u | -1000 |
expPhiErr_g | -1000 |
expPhiErr_r | -1000 |
expPhiErr_i | -1000 |
expPhiErr_z | -1000 |
expMag_u | 21.308519 |
expMag_g | 18.494987 |
expMag_r | 16.999083 |
expMag_i | 16.220282 |
expMag_z | 15.7525 |
expMagErr_u | 0.180771 |
expMagErr_g | 7.701825E-3 |
expMagErr_r | 4.966802E-3 |
expMagErr_i | 4.317783E-3 |
expMagErr_z | 5.967628E-3 |
modelMag_u | 21.309715 |
modelMag_g | 18.494974 |
modelMag_r | 16.99917 |
modelMag_i | 16.220551 |
modelMag_z | 15.75294 |
modelMagErr_u | 0.141915 |
modelMagErr_g | 7.701811E-3 |
modelMagErr_r | 4.966797E-3 |
modelMagErr_i | 4.317671E-3 |
modelMagErr_z | 5.967588E-3 |
texture_u | 0.045628 |
texture_g | 0.478667 |
texture_r | 7.824402 |
texture_i | 7.027033 |
texture_z | 2.995759 |
lnLStar_u | -0.011992 |
lnLStar_g | -0.955458 |
lnLStar_r | -2.418135 |
lnLStar_i | -0.800275 |
lnLStar_z | -0.620399 |
lnLExp_u | -0.028619 |
lnLExp_g | -1.325719 |
lnLExp_r | -2.829559 |
lnLExp_i | -1.372685 |
lnLExp_z | -1.328832 |
lnLDeV_u | -0.029889 |
lnLDeV_g | -1.323542 |
lnLDeV_r | -2.813894 |
lnLDeV_i | -1.371289 |
lnLDeV_z | -1.328233 |
fracDeV_u | 1 |
fracDeV_g | |
fracDeV_r | 1 |
fracDeV_i | 1 |
fracDeV_z | |
flags_u | 275154763776 |
flags_g | 275146375168 |
flags_r | 4503874773745664 |
flags_i | 275280593408 |
flags_z | 275146375168 |
type_u | 6 |
type_g | 6 |
type_r | 6 |
type_i | 6 |
type_z | 6 |
probPSF_u | 1 |
probPSF_g | 1 |
probPSF_r | 1 |
probPSF_i | 1 |
probPSF_z | 1 |
status | 26227 |
ra | 236.73335472 |
dec | 0.87407388 |
cx | -0.54847233 |
cy | -0.83602954 |
cz | 0.01525488 |
raErr | 0.04384136 |
decErr | 0.04567239 |
raDecCorr | 2.80845456E-3 |
b | 40.42434462 |
l | 8.48166539 |
offsetRa_u | -0.06885 |
offsetRa_g | 6.3E-4 |
offsetRa_r | |
offsetRa_i | -3.13E-3 |
offsetRa_z | -0.01093 |
offsetDec_u | -0.12124 |
offsetDec_g | -0.01836 |
offsetDec_r | |
offsetDec_i | -0.01939 |
offsetDec_z | 0.01112 |
primTarget | 134221824 |
secTarget | 0 |
seguePrimTarget | 0 |
segueSecTarget | 0 |
extinction_u | 0.505217 |
extinction_g | 0.371734 |
extinction_r | 0.269612 |
extinction_i | 0.204439 |
extinction_z | 0.14495 |
priority | 0 |
rho | 0.424187 |
nProf_u | 8 |
nProf_g | 8 |
nProf_r | 8 |
nProf_i | 9 |
nProf_z | 8 |
loadVersion | 570 |
htmID | 14491456065228 |
fieldID | 587729746840780800 |
parentID | 587729746840781196 |
specObjID | 0 |
u | 21.309715 |
g | 18.494974 |
r | 16.99917 |
i | 16.220551 |
z | 15.75294 |
err_u | 0.141915 |
err_g | 7.701811E-3 |
err_r | 4.966797E-3 |
err_i | 4.317671E-3 |
err_z | 5.967588E-3 |
dered_u | 20.804499 |
dered_g | 18.12324 |
dered_r | 16.729557 |
dered_i | 16.016111 |
dered_z | 15.60799 |