objID | 587741708876185861 |
skyVersion | 1 |
run | 5112 |
rerun | 40 |
camcol | 3 |
field | 319 |
obj | 261 |
mode | 1 |
nChild | 0 |
type | 3 |
clean | 0 |
probPSF | |
insideMask | 0 |
flags | 71135527184 |
rowc | 102.441193 |
rowcErr | 0.229524 |
colc | 1829.57251 |
colcErr | 0.537604 |
rowv | -2.760438E-3 |
rowvErr | 7.818161E-3 |
colv | -0.021487 |
colvErr | 8.894132E-3 |
rowc_u | 109.547897 |
rowc_g | 113.549217 |
rowc_r | 102.441193 |
rowc_i | 105.849648 |
rowc_z | 109.79847 |
rowcErr_u | 0.409996 |
rowcErr_g | 0.125959 |
rowcErr_r | 0.229524 |
rowcErr_i | 0.172789 |
rowcErr_z | 0.174569 |
colc_u | 1830.97791 |
colc_g | 1831.82629 |
colc_r | 1829.57251 |
colc_i | 1829.15625 |
colc_z | 1830.98254 |
colcErr_u | 0.932847 |
colcErr_g | 0.115715 |
colcErr_r | 0.537604 |
colcErr_i | 0.162874 |
colcErr_z | 0.244756 |
sky_u | 1.02924E-9 |
sky_g | 1.472473E-9 |
sky_r | 4.252434E-9 |
sky_i | 1.146139E-8 |
sky_z | 4.013253E-8 |
skyErr_u | 1.065294E-12 |
skyErr_g | 1.080913E-11 |
skyErr_r | 2.43986E-11 |
skyErr_i | 1.064346E-11 |
skyErr_z | 5.704376E-12 |
psfMag_u | 21.895754 |
psfMag_g | 21.052044 |
psfMag_r | 20.657301 |
psfMag_i | 20.529474 |
psfMag_z | 19.957989 |
psfMagErr_u | 0.155169 |
psfMagErr_g | 0.034048 |
psfMagErr_r | 0.037788 |
psfMagErr_i | 0.045521 |
psfMagErr_z | 0.102278 |
fiberMag_u | 21.790525 |
fiberMag_g | 20.666117 |
fiberMag_r | 20.13381 |
fiberMag_i | 19.909115 |
fiberMag_z | 19.711449 |
fiberMagErr_u | 0.163696 |
fiberMagErr_g | 0.023252 |
fiberMagErr_r | 0.02558 |
fiberMagErr_i | 0.030351 |
fiberMagErr_z | 0.119758 |
petroMag_u | 19.21417 |
petroMag_g | 17.859348 |
petroMag_r | 17.441702 |
petroMag_i | 17.542448 |
petroMag_z | 17.656086 |
petroMagErr_u | 0.209627 |
petroMagErr_g | 0.024067 |
petroMagErr_r | 0.023525 |
petroMagErr_i | 0.057763 |
petroMagErr_z | 0.259917 |
petroRad_u | 2.970984 |
petroRad_g | 11.376985 |
petroRad_r | 10.840892 |
petroRad_i | 10.519189 |
petroRad_z | 9.693123 |
petroRadErr_u | -1000 |
petroRadErr_g | 0.174263 |
petroRadErr_r | 0.212505 |
petroRadErr_i | 0.315671 |
petroRadErr_z | 1.069201 |
petroR50_u | 5.328884 |
petroR50_g | 5.479419 |
petroR50_r | 5.168197 |
petroR50_i | 4.084489 |
petroR50_z | 3.364542 |
petroR50Err_u | 0.761279 |
petroR50Err_g | 0.097435 |
petroR50Err_r | 0.092435 |
petroR50Err_i | 0.175551 |
petroR50Err_z | 0.695078 |
petroR90_u | 8.618407 |
petroR90_g | 9.466427 |
petroR90_r | 9.502316 |
petroR90_i | 7.306572 |
petroR90_z | 5.879442 |
petroR90Err_u | -1000 |
petroR90Err_g | 0.287787 |
petroR90Err_r | 0.341507 |
petroR90Err_i | 0.465565 |
petroR90Err_z | 1.424288 |
q_u | -0.111811 |
q_g | 3.373548E-3 |
q_r | -0.025346 |
q_i | -0.068645 |
q_z | -0.04563 |
qErr_u | 0.068928 |
qErr_g | 8.132325E-3 |
qErr_r | 9.635876E-3 |
qErr_i | 0.015476 |
qErr_z | 0.062166 |
u_u | 0.01085 |
u_g | -0.01952 |
u_r | -0.027573 |
u_i | -0.016988 |
u_z | -0.024723 |
uErr_u | 0.06809 |
uErr_g | 8.13533E-3 |
uErr_r | 9.63701E-3 |
uErr_i | 0.015408 |
uErr_z | 0.062075 |
mE1_u | -0.205065 |
mE1_g | 0.020151 |
mE1_r | -0.029481 |
mE1_i | -0.153523 |
mE1_z | -0.161889 |
mE2_u | 0.05568 |
mE2_g | -0.027292 |
mE2_r | -0.067838 |
mE2_i | -0.049489 |
mE2_z | -0.039646 |
mE1E1Err_u | 0.144786 |
mE1E1Err_g | 0.017411 |
mE1E1Err_r | 0.02002 |
mE1E1Err_i | 0.030826 |
mE1E1Err_z | 0.115991 |
mE1E2Err_u | 0.015807 |
mE1E2Err_g | 4.083901E-4 |
mE1E2Err_r | -8.956757E-4 |
mE1E2Err_i | -2.719165E-3 |
mE1E2Err_z | -9.416657E-3 |
mE2E2Err_u | 0.147701 |
mE2E2Err_g | 0.017408 |
mE2E2Err_r | 0.019982 |
mE2E2Err_i | 0.031157 |
mE2E2Err_z | 0.117449 |
mRrCc_u | 144.365051 |
mRrCc_g | 258.894836 |
mRrCc_r | 211.861282 |
mRrCc_i | 170.844513 |
mRrCc_z | 134.654953 |
mRrCcErr_u | 22.309837 |
mRrCcErr_g | 4.512028 |
mRrCcErr_r | 4.256757 |
mRrCcErr_i | 5.46358 |
mRrCcErr_z | 16.261026 |
mCr4_u | 2.061474 |
mCr4_g | 2.234979 |
mCr4_r | 2.300533 |
mCr4_i | 2.408167 |
mCr4_z | 2.340431 |
mE1PSF_u | -0.113871 |
mE1PSF_g | -0.132285 |
mE1PSF_r | -0.0414 |
mE1PSF_i | -0.071581 |
mE1PSF_z | -0.184412 |
mE2PSF_u | -2.13322E-4 |
mE2PSF_g | 5.146823E-3 |
mE2PSF_r | -2.303621E-3 |
mE2PSF_i | -0.032588 |
mE2PSF_z | -8.442219E-3 |
mRrCcPSF_u | 3.428371 |
mRrCcPSF_g | 2.717588 |
mRrCcPSF_r | 2.305764 |
mRrCcPSF_i | 1.655384 |
mRrCcPSF_z | 1.749732 |
mCr4PSF_u | 2.114756 |
mCr4PSF_g | 2.118349 |
mCr4PSF_r | 2.155957 |
mCr4PSF_i | 2.19726 |
mCr4PSF_z | 2.237018 |
isoRowc_u | 109.736557 |
isoRowc_g | 113.521553 |
isoRowc_r | 102.597778 |
isoRowc_i | 105.891457 |
isoRowc_z | 110.477058 |
isoRowcErr_u | -1000 |
isoRowcErr_g | -1000 |
isoRowcErr_r | -1000 |
isoRowcErr_i | -1000 |
isoRowcErr_z | -1000 |
isoRowcGrad_u | -0.057191 |
isoRowcGrad_g | -0.020771 |
isoRowcGrad_r | -9.956597E-3 |
isoRowcGrad_i | -6.506539E-3 |
isoRowcGrad_z | -0.263123 |
isoColc_u | 1831.13159 |
isoColc_g | 1831.75696 |
isoColc_r | 1829.49719 |
isoColc_i | 1829.09155 |
isoColc_z | 1831.29565 |
isoColcErr_u | -1000 |
isoColcErr_g | -1000 |
isoColcErr_r | -1000 |
isoColcErr_i | -1000 |
isoColcErr_z | -1000 |
isoColcGrad_u | -0.526935 |
isoColcGrad_g | -0.011967 |
isoColcGrad_r | -0.02257 |
isoColcGrad_i | 0.033383 |
isoColcGrad_z | -0.427869 |
isoA_u | 10.381185 |
isoA_g | 22.667006 |
isoA_r | 24.394138 |
isoA_i | 27.064432 |
isoA_z | 37.601219 |
isoAErr_u | -1000 |
isoAErr_g | -1000 |
isoAErr_r | -1000 |
isoAErr_i | -1000 |
isoAErr_z | -1000 |
isoB_u | 6.061537 |
isoB_g | 21.771902 |
isoB_r | 22.829426 |
isoB_i | 22.000208 |
isoB_z | 25.889599 |
isoBErr_u | -1000 |
isoBErr_g | -1000 |
isoBErr_r | -1000 |
isoBErr_i | -1000 |
isoBErr_z | -1000 |
isoAGrad_u | 4.071654 |
isoAGrad_g | 2.244744 |
isoAGrad_r | 1.792024 |
isoAGrad_i | 1.280866 |
isoAGrad_z | 0.790672 |
isoBGrad_u | 3.381788 |
isoBGrad_g | 1.025643 |
isoBGrad_r | 1.047683 |
isoBGrad_i | 1.374831 |
isoBGrad_z | -2.425142 |
isoPhi_u | 109.943291 |
isoPhi_g | 57.10424 |
isoPhi_r | 66.496147 |
isoPhi_i | 67.358513 |
isoPhi_z | 42.795479 |
isoPhiErr_u | -1000 |
isoPhiErr_g | -1000 |
isoPhiErr_r | -1000 |
isoPhiErr_i | -1000 |
isoPhiErr_z | -1000 |
isoPhiGrad_u | -41.01149 |
isoPhiGrad_g | 12.465704 |
isoPhiGrad_r | 4.653902 |
isoPhiGrad_i | 4.413683 |
isoPhiGrad_z | 44.371346 |
deVRad_u | 16.034761 |
deVRad_g | 19.090815 |
deVRad_r | 15.348236 |
deVRad_i | 14.990469 |
deVRad_z | 12.318128 |
deVRadErr_u | 5.591044 |
deVRadErr_g | 1.054789 |
deVRadErr_r | 1.117748 |
deVRadErr_i | 1.377036 |
deVRadErr_z | 3.763471 |
deVAB_u | 0.870205 |
deVAB_g | 0.949983 |
deVAB_r | 0.917158 |
deVAB_i | 0.846129 |
deVAB_z | 0.728618 |
deVABErr_u | 0.298066 |
deVABErr_g | 0.038603 |
deVABErr_r | 0.051117 |
deVABErr_i | 0.062703 |
deVABErr_z | 0.203409 |
deVPhi_u | 57.039562 |
deVPhi_g | 116.119781 |
deVPhi_r | 99.52581 |
deVPhi_i | 86.117233 |
deVPhi_z | 95.280563 |
deVPhiErr_u | -1000 |
deVPhiErr_g | -1000 |
deVPhiErr_r | -1000 |
deVPhiErr_i | -1000 |
deVPhiErr_z | -1000 |
deVMag_u | 18.473791 |
deVMag_g | 17.015057 |
deVMag_r | 16.781769 |
deVMag_i | 16.676222 |
deVMag_z | 16.80751 |
deVMagErr_u | 0.086538 |
deVMagErr_g | 0.011627 |
deVMagErr_r | 0.015946 |
deVMagErr_i | 0.019232 |
deVMagErr_z | 0.066131 |
expRad_u | 5.973185 |
expRad_g | 5.874773 |
expRad_r | 5.374144 |
expRad_i | 5.031392 |
expRad_z | 4.731107 |
expRadErr_u | 1.267576 |
expRadErr_g | 0.151263 |
expRadErr_r | 0.155097 |
expRadErr_i | 0.239956 |
expRadErr_z | 0.751994 |
expAB_u | 0.755394 |
expAB_g | 0.961627 |
expAB_r | 0.934 |
expAB_i | 0.857052 |
expAB_z | 0.772645 |
expABErr_u | 0.203371 |
expABErr_g | 0.030846 |
expABErr_r | 0.039991 |
expABErr_i | 0.049479 |
expABErr_z | 0.163702 |
expPhi_u | 65.011215 |
expPhi_g | 118.091278 |
expPhi_r | 103.016418 |
expPhi_i | 87.677483 |
expPhi_z | 96.628876 |
expPhiErr_u | -1000 |
expPhiErr_g | -1000 |
expPhiErr_r | -1000 |
expPhiErr_i | -1000 |
expPhiErr_z | -1000 |
expMag_u | 19.096582 |
expMag_g | 17.713976 |
expMag_r | 17.367708 |
expMag_i | 17.311478 |
expMag_z | 17.304926 |
expMagErr_u | 0.084886 |
expMagErr_g | 0.011089 |
expMagErr_r | 0.01505 |
expMagErr_i | 0.018524 |
expMagErr_z | 0.065141 |
modelMag_u | 19.11285 |
modelMag_g | 17.828083 |
modelMag_r | 17.367687 |
modelMag_i | 17.215626 |
modelMag_z | 17.107363 |
modelMagErr_u | 0.084547 |
modelMagErr_g | 0.011127 |
modelMagErr_r | 0.01505 |
modelMagErr_i | 0.018594 |
modelMagErr_z | 0.066119 |
texture_u | 0.061141 |
texture_g | 1.580517 |
texture_r | 1.951589 |
texture_i | 0.267974 |
texture_z | -0.016494 |
lnLStar_u | -30.812603 |
lnLStar_g | -4106.96924 |
lnLStar_r | -2234.15625 |
lnLStar_i | -1354.75146 |
lnLStar_z | -63.408451 |
lnLExp_u | -0.680714 |
lnLExp_g | -114.625214 |
lnLExp_r | -40.512775 |
lnLExp_i | -34.302048 |
lnLExp_z | -6.623371 |
lnLDeV_u | -1.582006 |
lnLDeV_g | -518.079895 |
lnLDeV_r | -291.222961 |
lnLDeV_i | -137.11409 |
lnLDeV_z | -8.608148 |
fracDeV_u | 0.11802 |
fracDeV_g | |
fracDeV_r | |
fracDeV_i | 0.067422 |
fracDeV_z | 0.221631 |
flags_u | 2252074968449296 |
flags_g | 2252074960191504 |
flags_r | 6755674587430928 |
flags_i | 2252074960191504 |
flags_z | 2252074960060432 |
type_u | 3 |
type_g | 3 |
type_r | 3 |
type_i | 3 |
type_z | 3 |
probPSF_u | |
probPSF_g | |
probPSF_r | |
probPSF_i | |
probPSF_z | |
status | 26227 |
ra | 157.94635321 |
dec | 24.85770646 |
cx | -0.84096588 |
cy | 0.34068856 |
cz | 0.42036615 |
raErr | 0.1028098 |
decErr | 0.19656947 |
raDecCorr | -0.31278628 |
b | 58.63579123 |
l | 209.09306681 |
offsetRa_u | -0.03848 |
offsetRa_g | 0.07254 |
offsetRa_r | |
offsetRa_i | 0.08569 |
offsetRa_z | -0.10788 |
offsetDec_u | 0.08359 |
offsetDec_g | -0.07936 |
offsetDec_r | |
offsetDec_i | 0.15016 |
offsetDec_z | 0.17702 |
primTarget | 64 |
secTarget | 0 |
seguePrimTarget | 0 |
segueSecTarget | 0 |
extinction_u | 0.081779 |
extinction_g | 0.060172 |
extinction_r | 0.043642 |
extinction_i | 0.033092 |
extinction_z | 0.023463 |
priority | 1 |
rho | 5.109911 |
nProf_u | 10 |
nProf_g | 10 |
nProf_r | 10 |
nProf_i | 10 |
nProf_z | 10 |
loadVersion | 526 |
htmID | 15480849332139 |
fieldID | 587741708876185600 |
parentID | 587741708876185860 |
specObjID | 661415508670676992 |
u | 19.11285 |
g | 17.828083 |
r | 17.367687 |
i | 17.215626 |
z | 17.107363 |
err_u | 0.084547 |
err_g | 0.011127 |
err_r | 0.01505 |
err_i | 0.018594 |
err_z | 0.066119 |
dered_u | 19.031071 |
dered_g | 17.76791 |
dered_r | 17.324045 |
dered_i | 17.182533 |
dered_z | 17.0839 |