Plate
plateID | 110279117890387968 |
spRerun | 26 |
mjd | 51782 |
plate | 391 |
tile | 180 |
mapMjd | 5178203 |
nExp | 12 |
tai | 4.474E9 |
raBoresight | 6.9964 |
decBoresight | 0.0453 |
taiHMS | 09:23:59.08 |
expTime | 2700 |
expTimeB1 | 3 |
expTimeB2 | 3 |
expTimeR1 | 3 |
expTimeR2 | 3 |
helioRV | -15.680496 |
ra | 6.996416 |
dec | 0.045288 |
cx | 0.99255346 |
cy | 0.12180722 |
cz | 7.90425327E-4 |
htmID | 17049813062458 |
sn1_0 | 15.2694 |
sn1_1 | 16.2609 |
sn1_2 | 18.4729 |
sn2_0 | 15.4658 |
sn2_1 | 23.7404 |
sn2_2 | 22.379 |
dateObs | 2000-09-01 |
timeSys | tai |
quality | excellent |
name | 0391-51782-03 |
program | binning 1 1 |
version | v3_17_5 |
observer | skent |
camVer | SPEC2 v4_5 |
spec2DVer | v5_3_12 |
utilsVer | v5_3_0 |
spec1DVer | v5_13 |
readVer | v5_3_12 |
combVer | v5_3_12 |
extinction_u | |
extinction_g | |
extinction_r | |
extinction_i | |
extinction_z | |
rOffset1 | -9999 |
rSigma1 | -9999 |
grOff1 | -9999 |
grSigma1 | -9999 |
rOffset2 | -9999 |
rSigma2 | -9999 |
grOff2 | -9999 |
grSigma2 | -9999 |
sfd_used | 0 |
xygrSig1 | -9999 |
xygrSig2 | -9999 |
mpgrSig1 | -9999 |
mpgrSig2 | -9999 |
mpgrOff1 | -9999 |
mpgrOff2 | -9999 |
isPrimary | 1 |
cartridgeID | 6 |
plateVersion | v2_6 |
haMin | -6 |
haMax | -6 |
mjdDesign | 51800 |
theta | |
fscanVersion | v3b |
fmapVersion | v3b |
fscanMode | extreme |
fscanSpeed | 500 |
programType | 0 |
programName | chunk8 |
loadVersion | 656 |
expID | 0x45c3480055c34000... |