Plate
plateID | 285078802164350976 |
spRerun | 26 |
mjd | 52649 |
plate | 1012 |
tile | 784 |
mapMjd | 5263701 |
nExp | 16 |
tai | 4.548574E9 |
raBoresight | 168.56225 |
decBoresight | 53.795908 |
taiHMS | 12:52:47.72 |
expTime | 3300.6001 |
expTimeB1 | 4 |
expTimeB2 | 4 |
expTimeR1 | 4 |
expTimeR2 | 4 |
helioRV | -13.233688 |
ra | 168.563202 |
dec | 53.795551 |
cx | -0.57894004 |
cy | 0.1171218 |
cz | 0.80691444 |
htmID | 15816431312343 |
sn1_0 | 24.3995 |
sn1_1 | 31.945801 |
sn1_2 | 24.754999 |
sn2_0 | 27.698601 |
sn2_1 | 26.259399 |
sn2_2 | 24.285801 |
dateObs | 2000-09-01 |
timeSys | tai |
quality | excellent |
name | 1012-52637-01 |
program | binning 1 1 |
version | v3_98_0 |
observer | jurek |
camVer | SPEC1 v4_8 |
spec2DVer | v5_3_12 |
utilsVer | v5_3_0 |
spec1DVer | v5_13 |
readVer | v5_3_12 |
combVer | v5_3_12 |
extinction_u | 0.0397 |
extinction_g | 0.0292 |
extinction_r | 0.0212 |
extinction_i | 0.016 |
extinction_z | 0.0114 |
rOffset1 | -9999 |
rSigma1 | -9999 |
grOff1 | -9999 |
grSigma1 | -9999 |
rOffset2 | -9999 |
rSigma2 | -9999 |
grOff2 | -9999 |
grSigma2 | -9999 |
sfd_used | 0 |
xygrSig1 | -9999 |
xygrSig2 | -9999 |
mpgrSig1 | -9999 |
mpgrSig2 | -9999 |
mpgrOff1 | -9999 |
mpgrOff2 | -9999 |
isPrimary | 1 |
cartridgeID | 7 |
plateVersion | OSF1 |
haMin | 11 |
haMax | 11 |
mjdDesign | 52643 |
theta | |
fscanVersion | v4_2_0 |
fmapVersion | v4_2_0 |
fscanMode | extreme |
fscanSpeed | 500 |
programType | 0 |
programName | chunk44 |
loadVersion | 656 |
expID | 0x468a9c00568a9800... |