Plate
plateID | 456217683948470272 |
spRerun | 26 |
mjd | 53137 |
plate | 1620 |
tile | 1145 |
mapMjd | 5313201 |
nExp | 12 |
tai | 4.591051E9 |
raBoresight | 175.67468 |
decBoresight | 7.33162 |
taiHMS | 03:34:32.80 |
expTime | 2400.30005 |
expTimeB1 | 3 |
expTimeB2 | 3 |
expTimeR1 | 3 |
expTimeR2 | 3 |
helioRV | 24.885353 |
ra | 175.674606 |
dec | 7.331535 |
cx | -0.98899944 |
cy | 0.07480417 |
cz | 0.12761052 |
htmID | 15456384320386 |
sn1_0 | 17.9527 |
sn1_1 | 18.449301 |
sn1_2 | 16.8092 |
sn2_0 | 19.049601 |
sn2_1 | 22.489 |
sn2_2 | 20.164801 |
dateObs | 2000-09-01 |
timeSys | tai |
quality | excellent |
name | 1620-53132-01 |
program | binning 1 1 |
version | v3_137_0 |
observer | jcb |
camVer | SPEC1 v4_8 |
spec2DVer | v5_3_12 |
utilsVer | v5_3_0 |
spec1DVer | v5_13 |
readVer | v5_3_12 |
combVer | v5_3_12 |
extinction_u | 0.1241 |
extinction_g | 0.0913 |
extinction_r | 0.0662 |
extinction_i | 0.0502 |
extinction_z | 0.0356 |
rOffset1 | -9999 |
rSigma1 | -9999 |
grOff1 | -9999 |
grSigma1 | -9999 |
rOffset2 | -9999 |
rSigma2 | -9999 |
grOff2 | -9999 |
grSigma2 | -9999 |
sfd_used | 0 |
xygrSig1 | -9999 |
xygrSig2 | -9999 |
mpgrSig1 | -9999 |
mpgrSig2 | -9999 |
mpgrOff1 | -9999 |
mpgrOff2 | -9999 |
isPrimary | 1 |
cartridgeID | 3 |
plateVersion | v3_8 |
haMin | 4 |
haMax | 4 |
mjdDesign | 53035 |
theta | |
fscanVersion | v4_3_1 |
fmapVersion | v4_3_1 |
fscanMode | extreme |
fscanSpeed | 500 |
programType | 0 |
programName | chunk78 |
loadVersion | 657 |
expID | 0x46cff60056cff200... |