Plate
plateID | 483523960735006720 |
spRerun | 26 |
mjd | 53883 |
plate | 1717 |
tile | 1226 |
mapMjd | 5387701 |
nExp | 16 |
tai | 4.655475E9 |
raBoresight | 226.38992 |
decBoresight | 9.626974 |
taiHMS | 08:51:13.33 |
expTime | 4000.3999 |
expTimeB1 | 4 |
expTimeB2 | 4 |
expTimeR1 | 4 |
expTimeR2 | 4 |
helioRV | 11.242978 |
ra | 226.389801 |
dec | 9.627286 |
cx | -0.68003438 |
cy | -0.71385194 |
cz | 0.16723829 |
htmID | 15200447127611 |
sn1_0 | 21.3985 |
sn1_1 | 27.141899 |
sn1_2 | 22.3654 |
sn2_0 | 26.8834 |
sn2_1 | 27.309299 |
sn2_2 | 26.0294 |
dateObs | 2000-09-01 |
timeSys | tai |
quality | excellent |
name | 1717-53877-01 |
program | binning 1 1 |
version | v4_23_0 |
observer | kpan |
camVer | SPEC1 v4_8 |
spec2DVer | v5_3_12 |
utilsVer | v5_3_0 |
spec1DVer | v5_13 |
readVer | v5_3_12 |
combVer | v5_3_12 |
extinction_u | 0.1016 |
extinction_g | 0.0748 |
extinction_r | 0.0542 |
extinction_i | 0.0411 |
extinction_z | 0.0292 |
rOffset1 | -9999 |
rSigma1 | -9999 |
grOff1 | -9999 |
grSigma1 | -9999 |
rOffset2 | -9999 |
rSigma2 | -9999 |
grOff2 | -9999 |
grSigma2 | -9999 |
sfd_used | 0 |
xygrSig1 | -9999 |
xygrSig2 | -9999 |
mpgrSig1 | -9999 |
mpgrSig2 | -9999 |
mpgrOff1 | -9999 |
mpgrOff2 | -9999 |
isPrimary | 1 |
cartridgeID | 4 |
plateVersion | v3_8 |
haMin | 28 |
haMax | 28 |
mjdDesign | 53092 |
theta | |
fscanVersion | v4_3_1 |
fmapVersion | v4_3_1 |
fscanMode | extreme |
fscanSpeed | 500 |
programType | 0 |
programName | chunk87 |
loadVersion | 657 |
expID | 0x471a0500571a0300... |