Plate
plateID | 543757350893256704 |
spRerun | 26 |
mjd | 53358 |
plate | 1931 |
tile | 1414 |
mapMjd | 5335801 |
nExp | 12 |
tai | 4.610159E9 |
raBoresight | 131.13066 |
decBoresight | 24.396357 |
taiHMS | 07:17:35.25 |
expTime | 3300.30005 |
expTimeB1 | 3 |
expTimeB2 | 3 |
expTimeR1 | 3 |
expTimeR2 | 3 |
helioRV | -19.2029 |
ra | 131.130295 |
dec | 24.396641 |
cx | -0.59903966 |
cy | 0.68595943 |
cz | 0.41305102 |
htmID | 16329970794428 |
sn1_0 | 16.579399 |
sn1_1 | 17.061399 |
sn1_2 | 18.6182 |
sn2_0 | 18.9097 |
sn2_1 | 18.8801 |
sn2_2 | 17.432699 |
dateObs | 2000-09-01 |
timeSys | tai |
quality | excellent |
name | 1931-53358-01 |
program | binning 1 1 |
version | v3_143_0 |
observer | prn |
camVer | SPEC1 v4_8 |
spec2DVer | v5_3_12 |
utilsVer | v5_3_0 |
spec1DVer | v5_13 |
readVer | v5_3_12 |
combVer | v5_3_12 |
extinction_u | 0.0511 |
extinction_g | 0.0376 |
extinction_r | 0.0273 |
extinction_i | 0.0207 |
extinction_z | 0.0147 |
rOffset1 | -9999 |
rSigma1 | -9999 |
grOff1 | -9999 |
grSigma1 | -9999 |
rOffset2 | -9999 |
rSigma2 | -9999 |
grOff2 | -9999 |
grSigma2 | -9999 |
sfd_used | 0 |
xygrSig1 | -9999 |
xygrSig2 | -9999 |
mpgrSig1 | -9999 |
mpgrSig2 | -9999 |
mpgrOff1 | -9999 |
mpgrOff2 | -9999 |
isPrimary | 1 |
cartridgeID | 4 |
plateVersion | v3_8 |
haMin | -26 |
haMax | -26 |
mjdDesign | 53379 |
theta | |
fscanVersion | v4_3_1 |
fmapVersion | v4_3_1 |
fscanMode | extreme |
fscanSpeed | 500 |
programType | 0 |
programName | chunk99 |
loadVersion | 657 |
expID | 0x46ea2e0056ea3400... |