Plate
plateID | 600054326215311360 |
spRerun | 26 |
mjd | 53819 |
plate | 2131 |
tile | 1537 |
mapMjd | 5381901 |
nExp | 12 |
tai | 4.649991E9 |
raBoresight | 216.19945 |
decBoresight | 25.898422 |
taiHMS | 07:54:53.10 |
expTime | 3300.30005 |
expTimeB1 | 3 |
expTimeB2 | 3 |
expTimeR1 | 3 |
expTimeR2 | 3 |
helioRV | -8.13061 |
ra | 216.199493 |
dec | 25.898411 |
cx | -0.72592184 |
cy | -0.53128475 |
cz | 0.43677682 |
htmID | 15373852258751 |
sn1_0 | 26.407301 |
sn1_1 | 28.284201 |
sn1_2 | 24.591101 |
sn2_0 | 26.8193 |
sn2_1 | 31.270599 |
sn2_2 | 23.814199 |
dateObs | 2000-09-01 |
timeSys | tai |
quality | excellent |
name | 2131-53819-01 |
program | binning 1 1 |
version | v4_19_0 |
observer | viktorm |
camVer | SPEC1 v4_8 |
spec2DVer | v5_3_12 |
utilsVer | v5_3_0 |
spec1DVer | v5_13 |
readVer | v5_3_12 |
combVer | v5_3_12 |
extinction_u | 0.0582 |
extinction_g | 0.0428 |
extinction_r | 0.031 |
extinction_i | 0.0235 |
extinction_z | 0.0167 |
rOffset1 | -9999 |
rSigma1 | -9999 |
grOff1 | -9999 |
grSigma1 | -9999 |
rOffset2 | -9999 |
rSigma2 | -9999 |
grOff2 | -9999 |
grSigma2 | -9999 |
sfd_used | 0 |
xygrSig1 | -9999 |
xygrSig2 | -9999 |
mpgrSig1 | -9999 |
mpgrSig2 | -9999 |
mpgrOff1 | -9999 |
mpgrOff2 | -9999 |
isPrimary | 1 |
cartridgeID | 8 |
plateVersion | v3_8 |
haMin | -6 |
haMax | -6 |
mjdDesign | 53489 |
theta | |
fscanVersion | v4_3_1 |
fmapVersion | v4_3_1 |
fscanMode | extreme |
fscanSpeed | 500 |
programType | 0 |
programName | chunk109 |
loadVersion | 657 |
expID | 0x47155a0057155800... |