Plate
plateID | 624261066838245376 |
spRerun | 26 |
mjd | 53794 |
plate | 2217 |
tile | 1600 |
mapMjd | 5379401 |
nExp | 12 |
tai | 4.647837E9 |
raBoresight | 171.77877 |
decBoresight | 29.404978 |
taiHMS | 09:23:52.94 |
expTime | 3200.3999 |
expTimeB1 | 3 |
expTimeB2 | 3 |
expTimeR1 | 3 |
expTimeR2 | 3 |
helioRV | -0.567708 |
ra | 171.778702 |
dec | 29.405331 |
cx | -0.86221527 |
cy | 0.12457432 |
cz | 0.4909848 |
htmID | 15528646842849 |
sn1_0 | 21.877501 |
sn1_1 | 24.496201 |
sn1_2 | 23.6106 |
sn2_0 | 24.4275 |
sn2_1 | 24.778299 |
sn2_2 | 21.216101 |
dateObs | 2000-09-01 |
timeSys | tai |
quality | excellent |
name | 2217-53794-01 |
program | binning 1 1 |
version | v4_18_1 |
observer | long |
camVer | SPEC1 v4_8 |
spec2DVer | v5_3_12 |
utilsVer | v5_3_0 |
spec1DVer | v5_13 |
readVer | v5_3_12 |
combVer | v5_3_12 |
extinction_u | 0.057 |
extinction_g | 0.0419 |
extinction_r | 0.0304 |
extinction_i | 0.023 |
extinction_z | 0.0163 |
rOffset1 | -9999 |
rSigma1 | -9999 |
grOff1 | -9999 |
grSigma1 | -9999 |
rOffset2 | -9999 |
rSigma2 | -9999 |
grOff2 | -9999 |
grSigma2 | -9999 |
sfd_used | 0 |
xygrSig1 | -9999 |
xygrSig2 | -9999 |
mpgrSig1 | -9999 |
mpgrSig2 | -9999 |
mpgrOff1 | -9999 |
mpgrOff2 | -9999 |
isPrimary | 1 |
cartridgeID | 5 |
plateVersion | v3_8 |
haMin | -21 |
haMax | -21 |
mjdDesign | 53874 |
theta | |
fscanVersion | v4_3_1 |
fmapVersion | v4_3_1 |
fscanMode | extreme |
fscanSpeed | 500 |
programType | 0 |
programName | chunk119 |
loadVersion | 657 |
expID | 0x47136a0057136800... |