objID | 587727178455646315 |
skyVersion | 1 |
run | 1729 |
rerun | 40 |
camcol | 2 |
field | 177 |
obj | 107 |
mode | 1 |
nChild | 0 |
type | 3 |
clean | 0 |
probPSF | |
insideMask | 0 |
flags | 72057600748945680 |
rowc | 1209.03064 |
rowcErr | 7.981993E-3 |
colc | 361.151428 |
colcErr | 7.888433E-3 |
rowv | 0.017829 |
rowvErr | 3.461249E-3 |
colv | -0.013878 |
colvErr | 3.304274E-3 |
rowc_u | 1214.87402 |
rowc_g | 1220.19019 |
rowc_r | 1209.03064 |
rowc_i | 1212.15344 |
rowc_z | 1216.05334 |
rowcErr_u | 0.311878 |
rowcErr_g | 0.022799 |
rowcErr_r | 7.981993E-3 |
rowcErr_i | 5.643493E-3 |
rowcErr_z | 0.013386 |
colc_u | 364.462067 |
colc_g | 362.681641 |
colc_r | 361.151428 |
colc_i | 360.044891 |
colc_z | 360.159912 |
colcErr_u | 0.47936 |
colcErr_g | 0.022392 |
colcErr_r | 7.888433E-3 |
colcErr_i | 5.348226E-3 |
colcErr_z | 0.011292 |
sky_u | 2.199819E-9 |
sky_g | 2.165543E-9 |
sky_r | 6.061798E-9 |
sky_i | 1.362366E-8 |
sky_z | 4.714694E-8 |
skyErr_u | 1.554173E-12 |
skyErr_g | 2.5797E-11 |
skyErr_r | 4.015005E-11 |
skyErr_i | 4.186961E-11 |
skyErr_z | 5.934457E-12 |
psfMag_u | 21.359156 |
psfMag_g | 18.830383 |
psfMag_r | 17.437923 |
psfMag_i | 16.525606 |
psfMag_z | 15.891383 |
psfMagErr_u | 0.166668 |
psfMagErr_g | 0.03161 |
psfMagErr_r | 0.011547 |
psfMagErr_i | 0.019917 |
psfMagErr_z | 9.533979E-3 |
fiberMag_u | 21.860518 |
fiberMag_g | 19.101868 |
fiberMag_r | 17.577219 |
fiberMag_i | 16.643303 |
fiberMag_z | 16.107821 |
fiberMagErr_u | 0.227216 |
fiberMagErr_g | 9.657672E-3 |
fiberMagErr_r | 4.556086E-3 |
fiberMagErr_i | 2.929557E-3 |
fiberMagErr_z | 5.201473E-3 |
petroMag_u | 21.096205 |
petroMag_g | 18.632927 |
petroMag_r | 17.104815 |
petroMag_i | 16.153725 |
petroMag_z | 15.624506 |
petroMagErr_u | 0.298116 |
petroMagErr_g | 0.014935 |
petroMagErr_r | 7.469885E-3 |
petroMagErr_i | 6.419929E-3 |
petroMagErr_z | 0.010434 |
petroRad_u | 18.017349 |
petroRad_g | 2.266616 |
petroRad_r | 1.99314 |
petroRad_i | 2.019858 |
petroRad_z | 2.057254 |
petroRadErr_u | -1000 |
petroRadErr_g | 0.089907 |
petroRadErr_r | 0.131775 |
petroRadErr_i | 0.153706 |
petroRadErr_z | 0.117789 |
petroR50_u | 1.553119 |
petroR50_g | 1.11242 |
petroR50_r | 0.964509 |
petroR50_i | 0.968538 |
petroR50_z | 1.004226 |
petroR50Err_u | 0.521635 |
petroR50Err_g | 0.013008 |
petroR50Err_r | 6.159346E-3 |
petroR50Err_i | 5.453431E-3 |
petroR50Err_z | 8.538539E-3 |
petroR90_u | 3.302741 |
petroR90_g | 2.402136 |
petroR90_r | 2.099555 |
petroR90_i | 2.108077 |
petroR90_z | 2.202482 |
petroR90Err_u | -1000 |
petroR90Err_g | 0.092634 |
petroR90Err_r | 0.042159 |
petroR90Err_i | 0.037056 |
petroR90Err_z | 0.060359 |
q_u | 0.12219 |
q_g | 1.749184E-3 |
q_r | -8.749054E-3 |
q_i | -0.031125 |
q_z | -0.073328 |
qErr_u | 0.161911 |
qErr_g | 6.029131E-3 |
qErr_r | 2.668885E-3 |
qErr_i | 1.701617E-3 |
qErr_z | 3.868E-3 |
u_u | -0.202122 |
u_g | -0.156643 |
u_r | -0.18744 |
u_i | -0.169352 |
u_z | -0.162019 |
uErr_u | 0.165937 |
uErr_g | 6.175277E-3 |
uErr_r | 2.760849E-3 |
uErr_i | 1.748046E-3 |
uErr_z | 3.94707E-3 |
mE1_u | 0.685355 |
mE1_g | 1.406256E-3 |
mE1_r | -0.014826 |
mE1_i | -0.02711 |
mE1_z | -0.101603 |
mE2_u | 0.116629 |
mE2_g | -0.425885 |
mE2_r | -0.566037 |
mE2_i | -0.552126 |
mE2_z | -0.550959 |
mE1E1Err_u | 0.148265 |
mE1E1Err_g | 8.02967E-3 |
mE1E1Err_r | 2.683877E-3 |
mE1E1Err_i | 1.734326E-3 |
mE1E1Err_z | 4.631802E-3 |
mE1E2Err_u | -0.057563 |
mE1E2Err_g | 1.965053E-4 |
mE1E2Err_r | -2.458894E-4 |
mE1E2Err_i | -2.122642E-4 |
mE1E2Err_z | -1.101578E-3 |
mE2E2Err_u | 0.202213 |
mE2E2Err_g | 7.26507E-3 |
mE2E2Err_r | 2.212777E-3 |
mE2E2Err_i | 1.446545E-3 |
mE2E2Err_z | 3.885495E-3 |
mRrCc_u | 11.248022 |
mRrCc_g | 9.618867 |
mRrCc_r | 7.912917 |
mRrCc_i | 7.598501 |
mRrCc_z | 8.179241 |
mRrCcErr_u | 3.862436 |
mRrCcErr_g | 0.085365 |
mRrCcErr_r | 0.025771 |
mRrCcErr_i | 0.015826 |
mRrCcErr_z | 0.046211 |
mCr4_u | 2.389916 |
mCr4_g | 2.024877 |
mCr4_r | 2.114064 |
mCr4_i | 2.131058 |
mCr4_z | 2.038425 |
mE1PSF_u | 0.115079 |
mE1PSF_g | 0.025943 |
mE1PSF_r | 0.013394 |
mE1PSF_i | -0.025346 |
mE1PSF_z | -0.113644 |
mE2PSF_u | -0.09348 |
mE2PSF_g | -0.024679 |
mE2PSF_r | -0.10146 |
mE2PSF_i | -0.07117 |
mE2PSF_z | -0.221862 |
mRrCcPSF_u | 7.036236 |
mRrCcPSF_g | 6.255467 |
mRrCcPSF_r | 3.603314 |
mRrCcPSF_i | 3.204704 |
mRrCcPSF_z | 4.124075 |
mCr4PSF_u | 2.089781 |
mCr4PSF_g | 2.106358 |
mCr4PSF_r | 2.090284 |
mCr4PSF_i | 2.106177 |
mCr4PSF_z | 2.099049 |
isoRowc_u | -9999 |
isoRowc_g | 1220.19836 |
isoRowc_r | 1208.70251 |
isoRowc_i | 1211.93372 |
isoRowc_z | 1215.9873 |
isoRowcErr_u | -9999 |
isoRowcErr_g | -1000 |
isoRowcErr_r | -1000 |
isoRowcErr_i | -1000 |
isoRowcErr_z | -1000 |
isoRowcGrad_u | -9999 |
isoRowcGrad_g | -4.075794E-3 |
isoRowcGrad_r | -9.023376E-3 |
isoRowcGrad_i | -3.694205E-3 |
isoRowcGrad_z | 0.173602 |
isoColc_u | -9999 |
isoColc_g | 362.606079 |
isoColc_r | 361.417999 |
isoColc_i | 360.542358 |
isoColc_z | 360.339417 |
isoColcErr_u | -9999 |
isoColcErr_g | -1000 |
isoColcErr_r | -1000 |
isoColcErr_i | -1000 |
isoColcErr_z | -1000 |
isoColcGrad_u | -9999 |
isoColcGrad_g | 0.04848 |
isoColcGrad_r | 0.032089 |
isoColcGrad_i | 0.232517 |
isoColcGrad_z | -3.924443E-3 |
isoA_u | -9999 |
isoA_g | 8.038324 |
isoA_r | 10.201304 |
isoA_i | 16.254484 |
isoA_z | 20.08357 |
isoAErr_u | -9999 |
isoAErr_g | -1000 |
isoAErr_r | -1000 |
isoAErr_i | -1000 |
isoAErr_z | -1000 |
isoB_u | -9999 |
isoB_g | 7.329942 |
isoB_r | 9.679127 |
isoB_i | 12.649944 |
isoB_z | 12.52224 |
isoBErr_u | -9999 |
isoBErr_g | -1000 |
isoBErr_r | -1000 |
isoBErr_i | -1000 |
isoBErr_z | -1000 |
isoAGrad_u | -9999 |
isoAGrad_g | 0.528471 |
isoAGrad_r | 0.999274 |
isoAGrad_i | 3.724227 |
isoAGrad_z | 4.730086 |
isoBGrad_u | -9999 |
isoBGrad_g | 0.537377 |
isoBGrad_r | 0.64949 |
isoBGrad_i | 1.342128 |
isoBGrad_z | 0.85601 |
isoPhi_u | -9999 |
isoPhi_g | 147.379822 |
isoPhi_r | 61.424473 |
isoPhi_i | 136.421707 |
isoPhi_z | 103.392288 |
isoPhiErr_u | -9999 |
isoPhiErr_g | -1000 |
isoPhiErr_r | -1000 |
isoPhiErr_i | -1000 |
isoPhiErr_z | -1000 |
isoPhiGrad_u | -9999 |
isoPhiGrad_g | 25.792965 |
isoPhiGrad_r | 13.446728 |
isoPhiGrad_i | -4.932127 |
isoPhiGrad_z | -5.229519 |
deVRad_u | 2.360162 |
deVRad_g | 0.539464 |
deVRad_r | 0.613107 |
deVRad_i | 0.572434 |
deVRad_z | 0.618885 |
deVRadErr_u | 2.728879 |
deVRadErr_g | 0.035488 |
deVRadErr_r | 0.01418 |
deVRadErr_i | 8.051206E-3 |
deVRadErr_z | 0.02064 |
deVAB_u | 0.05 |
deVAB_g | 0.05 |
deVAB_r | 0.05 |
deVAB_i | 0.120743 |
deVAB_z | 0.099946 |
deVABErr_u | |
deVABErr_g | |
deVABErr_r | |
deVABErr_i | 0.025839 |
deVABErr_z | 0.09013 |
deVPhi_u | 12.770634 |
deVPhi_g | 132.692749 |
deVPhi_r | 132.358826 |
deVPhi_i | 131.17807 |
deVPhi_z | 126.62558 |
deVPhiErr_u | -1000 |
deVPhiErr_g | -1000 |
deVPhiErr_r | -1000 |
deVPhiErr_i | -1000 |
deVPhiErr_z | -1000 |
deVMag_u | 20.722343 |
deVMag_g | 18.622236 |
deVMag_r | 17.080215 |
deVMag_i | 16.141329 |
deVMag_z | 15.571166 |
deVMagErr_u | 0.201159 |
deVMagErr_g | 9.390629E-3 |
deVMagErr_r | 6.729457E-3 |
deVMagErr_i | 6.163467E-3 |
deVMagErr_z | 7.434131E-3 |
expRad_u | 1.688423 |
expRad_g | 0.732656 |
expRad_r | 0.838539 |
expRad_i | 0.816741 |
expRad_z | 0.777533 |
expRadErr_u | 1.170423 |
expRadErr_g | 0.018235 |
expRadErr_r | 0.0147 |
expRadErr_i | 0.010606 |
expRadErr_z | 0.014494 |
expAB_u | 0.05 |
expAB_g | 0.09348 |
expAB_r | 0.05 |
expAB_i | 0.108751 |
expAB_z | 0.064257 |
expABErr_u | |
expABErr_g | 0.77873 |
expABErr_r | |
expABErr_i | 0.01525 |
expABErr_z | 0.100049 |
expPhi_u | 17.780182 |
expPhi_g | 132.736664 |
expPhi_r | 132.294434 |
expPhi_i | 131.354553 |
expPhi_z | 127.602402 |
expPhiErr_u | -1000 |
expPhiErr_g | -1000 |
expPhiErr_r | -1000 |
expPhiErr_i | -1000 |
expPhiErr_z | -1000 |
expMag_u | 20.929304 |
expMag_g | 18.628229 |
expMag_r | 17.082468 |
expMag_i | 16.127476 |
expMag_z | 15.582902 |
expMagErr_u | 0.199814 |
expMagErr_g | 9.338394E-3 |
expMagErr_r | 6.687193E-3 |
expMagErr_i | 6.120651E-3 |
expMagErr_z | 7.379213E-3 |
modelMag_u | 21.249872 |
modelMag_g | 18.605045 |
modelMag_r | 17.082468 |
modelMag_i | 16.127764 |
modelMag_z | 15.573074 |
modelMagErr_u | 0.183332 |
modelMagErr_g | 9.353275E-3 |
modelMagErr_r | 6.687193E-3 |
modelMagErr_i | 6.122459E-3 |
modelMagErr_z | 7.385632E-3 |
texture_u | 6.323491E-3 |
texture_g | 4.419067 |
texture_r | 43.352547 |
texture_i | 189.655167 |
texture_z | 7.406394 |
lnLStar_u | -0.081496 |
lnLStar_g | -510.528351 |
lnLStar_r | -2143.99097 |
lnLStar_i | -3038.2041 |
lnLStar_z | -1371.23499 |
lnLExp_u | -0.083431 |
lnLExp_g | -38.368053 |
lnLExp_r | -51.379822 |
lnLExp_i | -190.34465 |
lnLExp_z | -33.173676 |
lnLDeV_u | -0.054491 |
lnLDeV_g | -99.056908 |
lnLDeV_r | -196.212311 |
lnLDeV_i | -392.359833 |
lnLDeV_z | -167.108566 |
fracDeV_u | 1 |
fracDeV_g | |
fracDeV_r | 0.198 |
fracDeV_i | 0.348993 |
fracDeV_z | |
flags_u | 74309669132207376 |
flags_g | 2251800082153488 |
flags_r | 6755399709523984 |
flags_i | 2252074960060432 |
flags_z | 2252074960191504 |
type_u | 3 |
type_g | 3 |
type_r | 3 |
type_i | 3 |
type_z | 3 |
probPSF_u | |
probPSF_g | |
probPSF_r | |
probPSF_i | |
probPSF_z | |
status | 26227 |
ra | 14.40848692 |
dec | -10.67662067 |
cx | 0.9517793 |
cy | 0.24452567 |
cz | -0.18526565 |
raErr | 0.05339756 |
decErr | 0.04677117 |
raDecCorr | 7.55426982E-3 |
b | -73.48377893 |
l | 128.29349548 |
offsetRa_u | 0.17324 |
offsetRa_g | 0.1707 |
offsetRa_r | |
offsetRa_i | 4.43E-3 |
offsetRa_z | 0.15794 |
offsetDec_u | -0.37486 |
offsetDec_g | -0.13778 |
offsetDec_r | |
offsetDec_i | 2.56E-3 |
offsetDec_z | -0.04067 |
primTarget | 64 |
secTarget | 0 |
seguePrimTarget | 0 |
segueSecTarget | 0 |
extinction_u | 0.183796 |
extinction_g | 0.135236 |
extinction_r | 0.098084 |
extinction_i | 0.074374 |
extinction_z | 0.052732 |
priority | 0 |
rho | 1.526605 |
nProf_u | 9 |
nProf_g | 10 |
nProf_r | 9 |
nProf_i | 11 |
nProf_z | 10 |
loadVersion | 94 |
htmID | 9024126741337 |
fieldID | 587727178455646208 |
parentID | 587727178455646313 |
specObjID | 185434501285937152 |
u | 21.249872 |
g | 18.605045 |
r | 17.082468 |
i | 16.127764 |
z | 15.573074 |
err_u | 0.183332 |
err_g | 9.353275E-3 |
err_r | 6.687193E-3 |
err_i | 6.122459E-3 |
err_z | 7.385632E-3 |
dered_u | 21.066076 |
dered_g | 18.46981 |
dered_r | 16.984385 |
dered_i | 16.053389 |
dered_z | 15.520342 |