Plate
plateID | 211612123845885952 |
spRerun | 26 |
mjd | 52251 |
plate | 751 |
tile | 515 |
mapMjd | 5224501 |
nExp | 12 |
tai | 4.514497E9 |
raBoresight | 1.485465 |
decBoresight | 14.972768 |
taiHMS | 02:32:03.00 |
expTime | 2804 |
expTimeB1 | 3 |
expTimeB2 | 3 |
expTimeR1 | 3 |
expTimeR2 | 3 |
helioRV | 27.539124 |
ra | 1.48513 |
dec | 14.9725 |
cx | 0.96572543 |
cy | 0.02503761 |
cz | 0.2583554 |
htmID | 17084139586276 |
sn1_0 | 19.948 |
sn1_1 | 20.5926 |
sn1_2 | 18.066099 |
sn2_0 | 23.986401 |
sn2_1 | 24.1966 |
sn2_2 | 23.0858 |
dateObs | 2000-09-01 |
timeSys | tai |
quality | excellent |
name | 0751-52245-01 |
program | binning 1 1 |
version | v3_64_3 |
observer | prn |
camVer | SPEC1 v4_7 |
spec2DVer | v5_3_12 |
utilsVer | v5_3_0 |
spec1DVer | v5_13 |
readVer | v5_3_12 |
combVer | v5_3_12 |
extinction_u | 0.2454 |
extinction_g | 0.1806 |
extinction_r | 0.131 |
extinction_i | 0.0993 |
extinction_z | 0.0704 |
rOffset1 | -9999 |
rSigma1 | -9999 |
grOff1 | -9999 |
grSigma1 | -9999 |
rOffset2 | -9999 |
rSigma2 | -9999 |
grOff2 | -9999 |
grSigma2 | -9999 |
sfd_used | 0 |
xygrSig1 | -9999 |
xygrSig2 | -9999 |
mpgrSig1 | -9999 |
mpgrSig2 | -9999 |
mpgrOff1 | -9999 |
mpgrOff2 | -9999 |
isPrimary | 1 |
cartridgeID | 5 |
plateVersion | v3_5 |
haMin | 28 |
haMax | 28 |
mjdDesign | 52504 |
theta | |
fscanVersion | v4_0_1 |
fmapVersion | v4_0_1 |
fscanMode | extreme |
fscanSpeed | 500 |
programType | 0 |
programName | chunk24 |
loadVersion | 656 |
expID | 0x463d1c00563d1400... |