SDSS SkyServer Scrolling Display
 
DR7 Tools
 Getting Started
 Famous places
 Get images
 Scrolling sky
 Visual Tools
 Search
 Object Crossid
 CasJobs
Scrolling sky

This page allows you to see how the sky is scrolling past our camera during an observation. By clicking on any of the run/camcol combinations, you can watch the sky at a resolution of approximately 1 arcseconds per pixel. You can stop the scrolling any time, by clicking on the small stop sign below the SDSS icon in the top left of the page (this may take a few seconds to respond).

Stripe Run/Camcol
9 1140/1 1140/2 1140/3 1140/4 1140/5 1140/6
1231/1 1231/2 1231/3 1231/4 1231/5 1231/6
1241/1 1241/2 1241/3 1241/4 1241/5 1241/6
2188/1 2188/2 2188/3 2188/4 2188/5 2188/6
2259/1 2259/2 2259/3 2259/4 2259/5 2259/6
2333/1 2333/2 2333/3 2333/4 2333/5 2333/6
2334/1 2334/2 2334/3 2334/4 2334/5 2334/6
2379/1 2379/2 2379/3 2379/4 2379/5 2379/6
10 745/1 745/2 745/3 745/4 745/5 745/6
752/1 752/2 752/3 752/4 752/5 752/6
756/1 756/2 756/3 756/4 756/5 756/6
1239/1 1239/2 1239/3 1239/4 1239/5 1239/6
2141/1 2141/2 2141/3 2141/4 2141/5 2141/6
6793/1 6793/2 6793/3 6793/4 6793/5 6793/6
11 1458/1 1458/2 1458/3 1458/4 1458/5 1458/6
1462/1 1462/2 1462/3 1462/4 1462/5 1462/6
1897/1 1897/2 1897/3 1897/4 1897/5 1897/6
1907/1 1907/2 1907/3 1907/4 1907/5 1907/6
1992/1 1992/2 1992/3 1992/4 1992/5 1992/6
2327/1 2327/2 2327/3 2327/4 2327/5 2327/6
12 1478/1 1478/2 1478/3 1478/4 1478/5 1478/6
2125/1 2125/2 2125/3 2125/4 2125/5 2125/6
2126/1 2126/2 2126/3 2126/4 2126/5 2126/6
2190/1 2190/2 2190/3 2190/4 2190/5 2190/6
2247/1 2247/2 2247/3 2247/4 2247/5 2247/6
5402/1 5402/2 5402/3 5402/4 5402/5 5402/6
13 2391/1 2391/2 2391/3 2391/4 2391/5 2391/6
2986/1 2986/2 2986/3 2986/4 2986/5 2986/6
3015/1 3015/2 3015/3 3015/4 3015/5 3015/6
3841/1 3841/2 3841/3 3841/4 3841/5 3841/6
3842/1 3842/2 3842/3 3842/4 3842/5 3842/6
3905/1 3905/2 3905/3 3905/4 3905/5 3905/6
3910/1 3910/2 3910/3 3910/4 3910/5 3910/6
14 3031/1 3031/2 3031/3 3031/4 3031/5 3031/6
3478/1 3478/2 3478/3 3478/4 3478/5 3478/6
3518/1 3518/2 3518/3 3518/4 3518/5 3518/6
3525/1 3525/2 3525/3 3525/4 3525/5 3525/6
3903/1 3903/2 3903/3 3903/4 3903/5 3903/6
3909/1 3909/2 3909/3 3909/4 3909/5 3909/6
6160/1 6160/2 6160/3 6160/4 6160/5 6160/6
15 3538/1 3538/2 3538/3 3538/4 3538/5 3538/6
3630/1 3630/2 3630/3 3630/4 3630/5 3630/6
3804/1 3804/2 3804/3 3804/4 3804/5 3804/6
3805/1 3805/2 3805/3 3805/4 3805/5 3805/6
3836/1 3836/2 3836/3 3836/4 3836/5 3836/6
3894/1 3894/2 3894/3 3894/4 3894/5 3894/6
16 3631/1 3631/2 3631/3 3631/4 3631/5 3631/6
3830/1 3830/2 3830/3 3830/4 3830/5 3830/6
3970/1 3970/2 3970/3 3970/4 3970/5 3970/6
3971/1 3971/2 3971/3 3971/4 3971/5 3971/6
3972/1 3972/2 3972/3 3972/4 3972/5 3972/6
3996/1 3996/2 3996/3 3996/4 3996/5 3996/6
4344/1 4344/2 4344/3 4344/4 4344/5 4344/6
4380/1 4380/2 4380/3 4380/4 4380/5 4380/6
4381/1 4381/2 4381/3 4381/4 4381/5 4381/6
17 5318/1 5318/2 5318/3 5318/4 5318/5 5318/6
5322/1 5322/2 5322/3 5322/4 5322/5 5322/6
5326/1 5326/2 5326/3 5326/4 5326/5 5326/6
5360/1 5360/2 5360/3 5360/4 5360/5 5360/6
5381/1 5381/2 5381/3 5381/4 5381/5 5381/6
5390/1 5390/2 5390/3 5390/4 5390/5 5390/6
5824/1 5824/2 5824/3 5824/4 5824/5 5824/6
5972/1 5972/2 5972/3 5972/4 5972/5 5972/6
6004/1 6004/2 6004/3 6004/4 6004/5 6004/6
18 5225/1 5225/2 5225/3 5225/4 5225/5 5225/6
5308/1 5308/2 5308/3 5308/4 5308/5 5308/6
5312/1 5312/2 5312/3 5312/4 5312/5 5312/6
5313/1 5313/2 5313/3 5313/4 5313/5 5313/6
5314/1 5314/2 5314/3 5314/4 5314/5 5314/6
5317/1 5317/2 5317/3 5317/4 5317/5 5317/6
5849/1 5849/2 5849/3 5849/4 5849/5 5849/6
5935/1 5935/2 5935/3 5935/4 5935/5 5935/6
19 5182/1 5182/2 5182/3 5182/4 5182/5 5182/6
5183/1 5183/2 5183/3 5183/4 5183/5 5183/6
5194/1 5194/2 5194/3 5194/4 5194/5 5194/6
5330/1 5330/2 5330/3 5330/4 5330/5 5330/6
5815/1 5815/2 5815/3 5815/4 5815/5 5815/6
20 4678/1 4678/2 4678/3 4678/4 4678/5 4678/6
5116/1 5116/2 5116/3 5116/4 5116/5 5116/6
5125/1 5125/2 5125/3 5125/4 5125/5 5125/6
5137/1 5137/2 5137/3 5137/4 5137/5 5137/6
5138/1 5138/2 5138/3 5138/4 5138/5 5138/6
5140/1 5140/2 5140/3 5140/4 5140/5 5140/6
5224/1 5224/2 5224/3 5224/4 5224/5 5224/6
5237/1 5237/2 5237/3 5237/4 5237/5 5237/6
5323/1 5323/2 5323/3 5323/4 5323/5 5323/6
5794/1 5794/2 5794/3 5794/4 5794/5 5794/6
21 4670/1 4670/2 4670/3 4670/4 4670/5 4670/6
4674/1 4674/2 4674/3 4674/4 4674/5 4674/6
5080/1 5080/2 5080/3 5080/4 5080/5 5080/6
5087/1 5087/2 5087/3 5087/4 5087/5 5087/6
5112/1 5112/2 5112/3 5112/4 5112/5 5112/6
5115/1 5115/2 5115/3 5115/4 5115/5 5115/6
22 4646/1 4646/2 4646/3 4646/4 4646/5 4646/6
4649/1 4649/2 4649/3 4649/4 4649/5 4649/6
5061/1 5061/2 5061/3 5061/4 5061/5 5061/6
5071/1 5071/2 5071/3 5071/4 5071/5 5071/6
23 4588/1 4588/2 4588/3 4588/4 4588/5 4588/6
4599/1 4599/2 4599/3 4599/4 4599/5 4599/6
4623/1 4623/2 4623/3 4623/4 4623/5 4623/6
4628/1 4628/2 4628/3 4628/4 4628/5 4628/6
4632/1 4632/2 4632/3 4632/4 4632/5 4632/6
4633/1 4633/2 4633/3 4633/4 4633/5 4633/6
4671/1 4671/2 4671/3 4671/4 4671/5 4671/6
5037/1 5037/2 5037/3 5037/4 5037/5 5037/6
5038/1 5038/2 5038/3 5038/4 5038/5 5038/6
5045/1 5045/2 5045/3 5045/4 5045/5 5045/6
5079/1 5079/2 5079/3 5079/4 5079/5 5079/6
6104/1 6104/2 6104/3 6104/4 6104/5 6104/6
24 4550/1 4550/2 4550/3 4550/4 4550/5 4550/6
4552/1 4552/2 4552/3 4552/4 4552/5 4552/6
4569/1 4569/2 4569/3 4569/4 4569/5 4569/6
4570/1 4570/2 4570/3 4570/4 4570/5 4570/6
4571/1 4571/2 4571/3 4571/4 4571/5 4571/6
4576/1 4576/2 4576/3 4576/4 4576/5 4576/6
4600/1 4600/2 4600/3 4600/4 4600/5 4600/6
25 4007/1 4007/2 4007/3 4007/4 4007/5 4007/6
4010/1 4010/2 4010/3 4010/4 4010/5 4010/6
4392/1 4392/2 4392/3 4392/4 4392/5 4392/6
4470/1 4470/2 4470/3 4470/4 4470/5 4470/6
4504/1 4504/2 4504/3 4504/4 4504/5 4504/6
4508/1 4508/2 4508/3 4508/4 4508/5 4508/6
4512/1 4512/2 4512/3 4512/4 4512/5 4512/6
4517/1 4517/2 4517/3 4517/4 4517/5 4517/6
4518/1 4518/2 4518/3 4518/4 4518/5 4518/6
4520/1 4520/2 4520/3 4520/4 4520/5 4520/6
26 3900/1 3900/2 3900/3 3900/4 3900/5 3900/6
4002/1 4002/2 4002/3 4002/4 4002/5 4002/6
4335/1 4335/2 4335/3 4335/4 4335/5 4335/6
4382/1 4382/2 4382/3 4382/4 4382/5 4382/6
4469/1 4469/2 4469/3 4469/4 4469/5 4469/6
27 3635/1 3635/2 3635/3 3635/4 3635/5 3635/6
3644/1 3644/2 3644/3 3644/4 3644/5 3644/6
3647/1 3647/2 3647/3 3647/4 3647/5 3647/6
3704/1 3704/2 3704/3 3704/4 3704/5 3704/6
3840/1 3840/2 3840/3 3840/4 3840/5 3840/6
3893/1 3893/2 3893/3 3893/4 3893/5 3893/6
3919/1 3919/2 3919/3 3919/4 3919/5 3919/6
3927/1 3927/2 3927/3 3927/4 3927/5 3927/6
28 3560/1 3560/2 3560/3 3560/4 3560/5 3560/6
3562/1 3562/2 3562/3 3562/4 3562/5 3562/6
3605/1 3605/2 3605/3 3605/4 3605/5 3605/6
3606/1 3606/2 3606/3 3606/4 3606/5 3606/6
3813/1 3813/2 3813/3 3813/4 3813/5 3813/6
3818/1 3818/2 3818/3 3818/4 3818/5 3818/6
3992/1 3992/2 3992/3 3992/4 3992/5 3992/6
3997/1 3997/2 3997/3 3997/4 3997/5 3997/6
4003/1 4003/2 4003/3 4003/4 4003/5 4003/6
29 3462/1 3462/2 3462/3 3462/4 3462/5 3462/6
3513/1 3513/2 3513/3 3513/4 3513/5 3513/6
3530/1 3530/2 3530/3 3530/4 3530/5 3530/6
3698/1 3698/2 3698/3 3698/4 3698/5 3698/6
3699/1 3699/2 3699/3 3699/4 3699/5 3699/6
3716/1 3716/2 3716/3 3716/4 3716/5 3716/6
3723/1 3723/2 3723/3 3723/4 3723/5 3723/6
3926/1 3926/2 3926/3 3926/4 3926/5 3926/6
30 2887/1 2887/2 2887/3 2887/4 2887/5 2887/6
2888/1 2888/2 2888/3 2888/4 2888/5 2888/6
2961/1 2961/2 2961/3 2961/4 2961/5 2961/6
2964/1 2964/2 2964/3 2964/4 2964/5 2964/6
3059/1 3059/2 3059/3 3059/4 3059/5 3059/6
3650/1 3650/2 3650/3 3650/4 3650/5 3650/6
3664/1 3664/2 3664/3 3664/4 3664/5 3664/6
3958/1 3958/2 3958/3 3958/4 3958/5 3958/6
3965/1 3965/2 3965/3 3965/4 3965/5 3965/6
31 2830/1 2830/2 2830/3 2830/4 2830/5 2830/6
2864/1 2864/2 2864/3 2864/4 2864/5 2864/6
2883/1 2883/2 2883/3 2883/4 2883/5 2883/6
3838/1 3838/2 3838/3 3838/4 3838/5 3838/6
3918/1 3918/2 3918/3 3918/4 3918/5 3918/6
3964/1 3964/2 3964/3 3964/4 3964/5 3964/6
32 2740/1 2740/2 2740/3 2740/4 2740/5 2740/6
2777/1 2777/2 2777/3 2777/4 2777/5 2777/6
2821/1 2821/2 2821/3 2821/4 2821/5 2821/6
3103/1 3103/2 3103/3 3103/4 3103/5 3103/6
3130/1 3130/2 3130/3 3130/4 3130/5 3130/6
3177/1 3177/2 3177/3 3177/4 3177/5 3177/6
3180/1 3180/2 3180/3 3180/4 3180/5 3180/6
3185/1 3185/2 3185/3 3185/4 3185/5 3185/6
33 2735/1 2735/2 2735/3 2735/4 2735/5 2735/6
2822/1 2822/2 2822/3 2822/4 2822/5 2822/6
2825/1 2825/2 2825/3 2825/4 2825/5 2825/6
2826/1 2826/2 2826/3 2826/4 2826/5 2826/6
2831/1 2831/2 2831/3 2831/4 2831/5 2831/6
2863/1 2863/2 2863/3 2863/4 2863/5 2863/6
3187/1 3187/2 3187/3 3187/4 3187/5 3187/6
3705/1 3705/2 3705/3 3705/4 3705/5 3705/6
3712/1 3712/2 3712/3 3712/4 3712/5 3712/6
34 2131/1 2131/2 2131/3 2131/4 2131/5 2131/6
2137/1 2137/2 2137/3 2137/4 2137/5 2137/6
2243/1 2243/2 2243/3 2243/4 2243/5 2243/6
2987/1 2987/2 2987/3 2987/4 2987/5 2987/6
2989/1 2989/2 2989/3 2989/4 2989/5 2989/6
3183/1 3183/2 3183/3 3183/4 3183/5 3183/6
3184/1 3184/2 3184/3 3184/4 3184/5 3184/6
3225/1 3225/2 3225/3 3225/4 3225/5 3225/6
3226/1 3226/2 3226/3 3226/4 3226/5 3226/6
5408/1 5408/2 5408/3 5408/4 5408/5 5408/6
35 1889/1 1889/2 1889/3 1889/4 1889/5 1889/6
1895/1 1895/2 1895/3 1895/4 1895/5 1895/6
1896/1 1896/2 1896/3 1896/4 1896/5 1896/6
2074/1 2074/2 2074/3 2074/4 2074/5 2074/6
2075/1 2075/2 2075/3 2075/4 2075/5 2075/6
2076/1 2076/2 2076/3 2076/4 2076/5 2076/6
2298/1 2298/2 2298/3 2298/4 2298/5 2298/6
2299/1 2299/2 2299/3 2299/4 2299/5 2299/6
2304/1 2304/2 2304/3 2304/4 2304/5 2304/6
2305/1 2305/2 2305/3 2305/4 2305/5 2305/6
2326/1 2326/2 2326/3 2326/4 2326/5 2326/6
2328/1 2328/2 2328/3 2328/4 2328/5 2328/6
36 1331/1 1331/2 1331/3 1331/4 1331/5 1331/6
1332/1 1332/2 1332/3 1332/4 1332/5 1332/6
1345/1 1345/2 1345/3 1345/4 1345/5 1345/6
2078/1 2078/2 2078/3 2078/4 2078/5 2078/6
2134/1 2134/2 2134/3 2134/4 2134/5 2134/6
2189/1 2189/2 2189/3 2189/4 2189/5 2189/6
2248/1 2248/2 2248/3 2248/4 2248/5 2248/6
2335/1 2335/2 2335/3 2335/4 2335/5 2335/6
5385/1 5385/2 5385/3 5385/4 5385/5 5385/6
5401/1 5401/2 5401/3 5401/4 5401/5 5401/6
37 1350/1 1350/2 1350/3 1350/4 1350/5 1350/6
1402/1 1402/2 1402/3 1402/4 1402/5 1402/6
1412/1 1412/2 1412/3 1412/4 1412/5 1412/6
1450/1 1450/2 1450/3 1450/4 1450/5 1450/6
1453/1 1453/2 1453/3 1453/4 1453/5 1453/6
2206/1 2206/2 2206/3 2206/4 2206/5 2206/6
2207/1 2207/2 2207/3 2207/4 2207/5 2207/6
5387/1 5387/2 5387/3 5387/4 5387/5 5387/6
6161/1 6161/2 6161/3 6161/4 6161/5 6161/6
6753/1 6753/2 6753/3 6753/4 6753/5 6753/6
38 4011/1 4011/2 4011/3 4011/4 4011/5 4011/6
4204/1 4204/2 4204/3 4204/4 4204/5 4204/6
4208/1 4208/2 4208/3 4208/4 4208/5 4208/6
4679/1 4679/2 4679/3 4679/4 4679/5 4679/6
39 4233/1 4233/2 4233/3 4233/4 4233/5 4233/6
4264/1 4264/2 4264/3 4264/4 4264/5 4264/6
4294/1 4294/2 4294/3 4294/4 4294/5 4294/6
4682/1 4682/2 4682/3 4682/4 4682/5 4682/6
5327/1 5327/2 5327/3 5327/4 5327/5 5327/6
5362/1 5362/2 5362/3 5362/4 5362/5 5362/6
5375/1 5375/2 5375/3 5375/4 5375/5 5375/6
42 1336/1 1336/2 1336/3 1336/4 1336/5 1336/6
1339/1 1339/2 1339/3 1339/4 1339/5 1339/6
43 1356/1 1356/2 1356/3 1356/4 1356/5 1356/6
1359/1 1359/2 1359/3 1359/4 1359/5 1359/6
2574/1 2574/2 2574/3 2574/4 2574/5 2574/6
3358/1 3358/2 3358/3 3358/4 3358/5 3358/6
44 2392/1 2392/2 2392/3 2392/4 2392/5 2392/6
2582/1 2582/2 2582/3 2582/4 2582/5 2582/6
72 4836/1 4836/2 4836/3 4836/4 4836/5 4836/6
4843/1 4843/2 4843/3 4843/4 4843/5 4843/6
4844/1 4844/2 4844/3 4844/4 4844/5 4844/6
4851/1 4851/2 4851/3 4851/4 4851/5 4851/6
4879/1 4879/2 4879/3 4879/4 4879/5 4879/6
4880/1 4880/2 4880/3 4880/4 4880/5 4880/6
6475/1 6475/2 6475/3 6475/4 6475/5 6475/6
76 1035/1 1035/2 1035/3 1035/4 1035/5 1035/6
1043/1 1043/2 1043/3 1043/4 1043/5 1043/6
1739/1 1739/2 1739/3 1739/4 1739/5 1739/6
1749/1 1749/2 1749/3 1749/4 1749/5 1749/6
1904/1 1904/2 1904/3 1904/4 1904/5 1904/6
2566/1 2566/2 2566/3 2566/4 2566/5 2566/6
79 5065/1 5065/2 5065/3 5065/4 5065/5 5065/6
5598/1 5598/2 5598/3 5598/4 5598/5 5598/6
5636/1 5636/2 5636/3 5636/4 5636/5 5636/6
5640/1 5640/2 5640/3 5640/4 5640/5 5640/6
5641/1 5641/2 5641/3 5641/4 5641/5 5641/6
5655/1 5655/2 5655/3 5655/4 5655/5 5655/6
5656/1 5656/2 5656/3 5656/4 5656/5 5656/6
5714/1 5714/2 5714/3 5714/4 5714/5 5714/6
82 2583/1 2583/2 2583/3 2583/4 2583/5 2583/6
2659/1 2659/2 2659/3 2659/4 2659/5 2659/6
2662/1 2662/2 2662/3 2662/4 2662/5 2662/6
2738/1 2738/2 2738/3 2738/4 2738/5 2738/6
3325/1 3325/2 3325/3 3325/4 3325/5 3325/6
3388/1 3388/2 3388/3 3388/4 3388/5 3388/6
86 1045/1 1045/2 1045/3 1045/4 1045/5 1045/6
1659/1 1659/2 1659/3 1659/4 1659/5 1659/6
1729/1 1729/2 1729/3 1729/4 1729/5 1729/6
1737/1 1737/2 1737/3 1737/4 1737/5 1737/6
1740/1 1740/2 1740/3 1740/4 1740/5 1740/6
1741/1 1741/2 1741/3 1741/4 1741/5 1741/6
1869/1 1869/2 1869/3 1869/4 1869/5 1869/6
1891/1 1891/2 1891/3 1891/4 1891/5 1891/6
1893/1 1893/2 1893/3 1893/4 1893/5 1893/6
2576/1 2576/2 2576/3 2576/4 2576/5 2576/6
5933/1 5933/2 5933/3 5933/4 5933/5 5933/6
1020 5384/1 5384/2 5384/3 5384/4 5384/5 5384/6
5396/1 5396/2 5396/3 5396/4 5396/5 5396/6
1062 5378/1 5378/2 5378/3 5378/4 5378/5 5378/6
5409/1 5409/2 5409/3 5409/4 5409/5 5409/6
5415/1 5415/2 5415/3 5415/4 5415/5 5415/6
5421/1 5421/2 5421/3 5421/4 5421/5 5421/6
6105/1 6105/2 6105/3 6105/4 6105/5 6105/6
1100 4828/1 4828/2 4828/3 4828/4 4828/5 4828/6
4832/1 4832/2 4832/3 4832/4 4832/5 4832/6
1140 5403/1 5403/2 5403/3 5403/4 5403/5 5403/6
5416/1 5416/2 5416/3 5416/4 5416/5 5416/6
6177/1 6177/2 6177/3 6177/4 6177/5 6177/6
6850/1 6850/2 6850/3 6850/4 6850/5 6850/6
1188 6122/1 6122/2 6122/3 6122/4 6122/5 6122/6
6123/1 6123/2 6123/3 6123/4 6123/5 6123/6
6162/1 6162/2 6162/3 6162/4 6162/5 6162/6
6169/1 6169/2 6169/3 6169/4 6169/5 6169/6
6182/1 6182/2 6182/3 6182/4 6182/5 6182/6
6354/1 6354/2 6354/3 6354/4 6354/5 6354/6
6361/1 6361/2 6361/3 6361/4 6361/5 6361/6
6366/1 6366/2 6366/3 6366/4 6366/5 6366/6
6371/1 6371/2 6371/3 6371/4 6371/5 6371/6
6372/1 6372/2 6372/3 6372/4 6372/5 6372/6
6413/1 6413/2 6413/3 6413/4 6413/5 6413/6
1220 4134/1 4134/2 4134/3 4134/4 4134/5 4134/6
4135/1 4135/2 4135/3 4135/4 4135/5 4135/6
4144/1 4144/2 4144/3 4144/4 4144/5 4144/6
4152/1 4152/2 4152/3 4152/4 4152/5 4152/6
1260 4800/1 4800/2 4800/3 4800/4 4800/5 4800/6
4829/1 4829/2 4829/3 4829/4 4829/5 4829/6
5814/1 5814/2 5814/3 5814/4 5814/5 5814/6
5959/1 5959/2 5959/3 5959/4 5959/5 5959/6
5960/1 5960/2 5960/3 5960/4 5960/5 5960/6
6074/1 6074/2 6074/3 6074/4 6074/5 6074/6
6075/1 6075/2 6075/3 6075/4 6075/5 6075/6
6103/1 6103/2 6103/3 6103/4 6103/5 6103/6
6118/1 6118/2 6118/3 6118/4 6118/5 6118/6
1300 4887/1 4887/2 4887/3 4887/4 4887/5 4887/6
5044/1 5044/2 5044/3 5044/4 5044/5 5044/6
5060/1 5060/2 5060/3 5060/4 5060/5 5060/6
5817/1 5817/2 5817/3 5817/4 5817/5 5817/6
5934/1 5934/2 5934/3 5934/4 5934/5 5934/6
1356 5066/1 5066/2 5066/3 5066/4 5066/5 5066/6
6003/1 6003/2 6003/3 6003/4 6003/5 6003/6
6485/1 6485/2 6485/3 6485/4 6485/5 6485/6
6505/1 6505/2 6505/3 6505/4 6505/5 6505/6
6509/1 6509/2 6509/3 6509/4 6509/5 6509/6
6572/1 6572/2 6572/3 6572/4 6572/5 6572/6
6573/1 6573/2 6573/3 6573/4 6573/5 6573/6
6591/1 6591/2 6591/3 6591/4 6591/5 6591/6
7264/1 7264/2 7264/3 7264/4 7264/5 7264/6
1374 6514/1 6514/2 6514/3 6514/4 6514/5 6514/6
6519/1 6519/2 6519/3 6519/4 6519/5 6519/6
6581/1 6581/2 6581/3 6581/4 6581/5 6581/6
6585/1 6585/2 6585/3 6585/4 6585/5 6585/6
6709/1 6709/2 6709/3 6709/4 6709/5 6709/6
6727/1 6727/2 6727/3 6727/4 6727/5 6727/6
1406 6597/1 6597/2 6597/3 6597/4 6597/5 6597/6
6605/1 6605/2 6605/3 6605/4 6605/5 6605/6
6708/1 6708/2 6708/3 6708/4 6708/5 6708/6
7178/1 7178/2 7178/3 7178/4 7178/5 7178/6
1458 6574/1 6574/2 6574/3 6574/4 6574/5 6574/6
6749/1 6749/2 6749/3 6749/4 6749/5 6749/6
7243/1 7243/2 7243/3 7243/4 7243/5 7243/6
7265/1 7265/2 7265/3 7265/4 7265/5 7265/6
1540 5973/1 5973/2 5973/3 5973/4 5973/5 5973/6
5976/1 5976/2 5976/3 5976/4 5976/5 5976/6
5982/1 5982/2 5982/3 5982/4 5982/5 5982/6
5999/1 5999/2 5999/3 5999/4 5999/5 5999/6
6781/1 6781/2 6781/3 6781/4 6781/5 6781/6
1600 6005/1 6005/2 6005/3 6005/4 6005/5 6005/6
6121/1 6121/2 6121/3 6121/4 6121/5 6121/6
1660 6166/1 6166/2 6166/3 6166/4 6166/5 6166/6
6174/1 6174/2 6174/3 6174/4 6174/5 6174/6
6176/1 6176/2 6176/3 6176/4 6176/5 6176/6

The images from the SDSS project are organized into stripes. These are long images, 24,000 pixels wide (2.5 degrees), and typically over 1 million pixels long (120 degrees). The SDSS covers the northern sky with 45 overlapping stripes. The stripes try to avoid the dust in the plane of the Milky Way, as shown by the red areas on the celestial sphere to the right.

Each stripe is merged from two runs, taken on separate nights. The telescope can complete only a single run in any given night: it takes about 8 hours to complete one. Each run consists of 6 camcols (camera columns), one corresponds to each array of CCD detectors of our camera. Each camcol takes images in five colors.